Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Saturday, May 4, 2024 | ||||||||
Foot Locker (FL) | -- | / 0.1332 | -- | / 1.89B | 2.06B | |||
Monday, May 6, 2024 | ||||||||
Berkshire Hathaway A (BRKa) | -- | / 6576.42 | -- | / 86.85B | 865.44B | |||
Berkshire Hathaway B (BRKb) | -- | / 4.39 | -- | / 86.85B | 865.44B | |||
Vertex (VRTX) | -- | / 4.08 | -- | / 2.58B | 103.66B | |||
Equinix (EQIX) | 2.64 | / 2.66 | 2.14B | / 2.14B | 66.41B | |||
Itau Unibanco (ITUB) | -- | / 0.1943 | -- | / 7.84B | 57.95B | |||
Simon Property (SPG) | -- | / 1.36 | -- | / 1.31B | 53.54B | |||
Palantir (PLTR) | -- | / 0.0771 | -- | / 615.3M | 51.96B | |||
Microchip (MCHP) | -- | / 0.5737 | -- | / 1.33B | 49.37B | |||
Realty Income (O) | -- | / 0.3897 | -- | / 1.15B | 47.69B | |||
Williams (WMB) | -- | / 0.4874 | -- | / 2.69B | 47.12B | |||
Fidelity National Info (FIS) | -- | / 0.9611 | -- | / 2.44B | 39.71B | |||
Prudential Public ADR (PUK) | -- | / -- | -- | / -- | 26B | |||
Axon Enterprise (AXON) | -- | / 0.9454 | -- | / 441.57M | 24.04B | |||
Symbotic (SYM) | -- | / 0.0228 | -- | / 411.21M | 24.01B | |||
BioNTech (BNTX) | -- | / -0.8083 | -- | / 519.29M | 22.34B | |||
IFF (IFF) | -- | / 0.8589 | -- | / 2.78B | 22.12B | |||
Tyson Foods (TSN) | -- | / 0.3933 | -- | / 13.14B | 22.09B | |||
Loews (L) | -- | / -- | -- | / -- | 16.97B | |||
Aecom Technology (ACM) | -- | / 1.03 | -- | / 1.8B | 12.88B | |||
BB Seguridade Participacoes SA (BBSEY) | -- | / 0.1919 | -- | / 414.17M | 12.8B | |||
Shockwave Medical (SWAV) | -- | / 0.9893 | -- | / 207.69M | 12.39B | |||
CNA Financial (CNA) | -- | / 1.4 | -- | / 3.48B | 12.03B | |||
Regal Beloit (RRX) | -- | / 1.99 | -- | / 1.56B | 10.98B | |||
Coty Inc (COTY) | -- | / 0.0608 | -- | / 1.37B | 10.39B | |||
BWX Tech (BWXT) | -- | / 0.6916 | -- | / 596.38M | 8.9B | |||
Jones Lang LaSalle (JLL) | -- | / 0.8729 | -- | / 4.81B | 8.81B | |||
Sonic Healthcare ADR (SKHHY) | -- | / -- | -- | / -- | 8.29B | |||
ASX ADR (ASXFY) | -- | / -- | -- | / -- | 8.16B | |||
Coca-Cola Bottling (COKE) | -- | / -- | -- | / -- | 8B | |||
FMC (FMC) | -- | / 0.3253 | -- | / 1.01B | 7.72B | |||
Primerica (PRI) | -- | / 4.12 | -- | / 740.57M | 7.56B | |||
Bellring (BRBR) | -- | / 0.3351 | -- | / 467.72M | 7.52B | |||
Vaxcyte (PCVX) | -- | / -1.16 | -- | / 0.00 | 7.17B | |||
Fabrinet (FN) | -- | / 2.09 | -- | / 710.37M | 6.51B | |||
Noble (NE) | -- | / 0.5373 | -- | / 589.54M | 6.47B | |||
Lucid Group (LCID) | -- | / -0.2474 | -- | / 173.57M | 6.43B | |||
Coherent (COHR) | -- | / 0.4111 | -- | / 1.17B | 6.12B | |||
Air Lease (AL) | -- | / 0.9409 | -- | / 677.23M | 5.73B | |||
Boise Cascad Llc (BCC) | -- | / 2.29 | -- | / 1.56B | 5.38B | |||
Vornado (VNO) | -- | / -0.07 | -- | / 449.1M | 5.31B | |||
Freshpet Inc (FRPT) | -- | / -0.2304 | -- | / 216.17M | 5.29B | |||
Cabot Corp (CBT) | -- | / 1.66 | -- | / 1.04B | 5.22B | |||
Affiliated Managers (AMG) | -- | / 5.23 | -- | / 527.78M | 5.2B | |||
Varonis Systems (VRNS) | -- | / -0.0927 | -- | / 113.67M | 4.78B | |||
Commer Intl Bank (CMGGF) | -- | / 0.0636 | -- | / 352.79M | 4.61B | |||
Krystal Biotech (KRYS) | -- | / 0.3051 | -- | / 48.96M | 4.59B | |||
White Mountains Insurance (WTM) | -- | / 84 | -- | / -- | 4.58B | |||
American Equity Inv. Life (AEL) | 1.75 | / 1.73 | 667.2M | / 680.71M | 4.48B | |||
Alpha Metallurgical Resources (AMR) | -- | / 10.31 | -- | / 830.3M | 4.33B | |||
One Gas Inc (OGS) | -- | / 1.67 | -- | / 1.03B | 3.7B | |||
Otter Tail (OTTR) | -- | / 1.45 | -- | / 353.66M | 3.67B | |||
Transportadora Gas ADR (TGS) | -- | / 0.24 | -- | / -- | 3.65B | |||
Teradata (TDC) | -- | / 0.5531 | -- | / 465.49M | 3.64B | |||
Apple Hospitality REIT (APLE) | -- | / 0.15 | -- | / 328.28M | 3.56B | |||
Axsome Therapeutics Inc (AXSM) | -- | / -1.22 | -- | / 74M | 3.55B | |||
Goodyear Tire & Rubber Co (GT) | -- | / -0.0127 | -- | / 4.78B | 3.48B | |||
Black Stone Minerals (BSM) | -- | / 0.3567 | -- | / 122.24M | 3.45B | |||
Marriot Vacations Worldwide (VAC) | -- | / 1.7 | -- | / 1.17B | 3.42B | |||
Sterling Construction (STRL) | -- | / 0.82 | -- | / 421.75M | 3.15B | |||
Lumentum Holdings Inc (LITE) | -- | / 0.2603 | -- | / 364.65M | 3.02B | |||
Masonite Int (DOOR) | -- | / 1.96 | -- | / 715.6M | 2.92B | |||
Golub (GBDC) | -- | / 0.514 | -- | / 162.41M | 2.9B | |||
MGE Energy (MGEE) | -- | / 0.96 | -- | / -- | 2.89B | |||
Merus (MRUS) | -- | / -0.8105 | -- | / 9.32M | 2.84B | |||
Celldex Therapeutics (CLDX) | -- | / -0.7086 | -- | / 732.6K | 2.81B | |||
National Health Investors (NHI) | -- | / 0.6778 | -- | / 65.02M | 2.81B | |||
Zeta Global Holdings (ZETA) | -- | / -0.1814 | -- | / 187.16M | 2.8B | |||
Nustar (NS) | -- | / 0.3025 | -- | / 413.12M | 2.78B | |||
J & J Snack Foods (JJSF) | -- | / 0.614 | -- | / 341.08M | 2.68B | |||
Paymentus (PAY) | -- | / 0.0871 | -- | / 175.7M | 2.61B | |||
Mueller Water Products (MWA) | -- | / 0.145 | -- | / 299.62M | 2.53B | |||
Talos Energy (TALO) | -- | / -0.0909 | -- | / 409.27M | 2.44B | |||
Hims Hers Health (HIMS) | -- | / 0.0064 | -- | / 270.44M | 2.42B | |||
Atlas Energy Solutions (AESI) | -- | / 0.56 | -- | / 160.57M | 2.41B | |||
Callon Petroleum (CPE) | -- | / 2.16 | -- | / 586.1M | 2.38B | |||
Rxsight (RXST) | -- | / -0.2941 | -- | / 27.56M | 2.29B | |||
Integra (IART) | -- | / 0.5523 | -- | / 362.05M | 2.27B | |||
Federal Agricultural Mortgage (AGM) | -- | / 4.12 | -- | / 88.75M | 2.11B | |||
Sunstone Hotel Investors (SHO) | -- | / 0.0034 | -- | / 212.88M | 2.08B | |||
Treehouse Foods (THS) | -- | / -0.0064 | -- | / 798.44M | 2.01B | |||
Rocket Lab USA (RKLB) | -- | / -0.0864 | -- | / 95.68M | 1.97B | |||
NewAmsterdam Pharma (NAMS) | -- | / -0.5451 | -- | / 1.84M | 1.96B | |||
Ultra Cleans (UCTT) | -- | / 0.1285 | -- | / 443.62M | 1.88B | |||
Crescent Energy (CRGY) | -- | / 0.2003 | -- | / 588.62M | 1.87B | |||
Bowlero (BOWL) | -- | / 0.2556 | -- | / 342.32M | 1.87B | |||
Par Pacific Holdings (PARR) | -- | / 0.9196 | -- | / 1.9B | 1.83B | |||
Semrush Holdings (SEMR) | -- | / 0.05 | -- | / 85.04M | 1.82B | |||
Jeld-Wen Holding (JELD) | -- | / 0.1795 | -- | / 964.04M | 1.72B | |||
Perficient (PRFT) | -- | / 0.7733 | -- | / 214.85M | 1.69B | |||
Federal Agricultural Mortgage A (AGMa) | -- | / 4.12 | -- | / 88.75M | 1.64B | |||
Inhibrx (INBX) | -- | / -1.04 | -- | / 50K | 1.62B | |||
Addus (ADUS) | -- | / 1.11 | -- | / 279.49M | 1.59B | |||
NAPCO (NSSC) | -- | / 0.3309 | -- | / 48.26M | 1.56B | |||
Shanghai Industrial ADR (SGHIY) | -- | / -- | -- | / -- | 1.56B | |||
Costamare (CMRE) | -- | / 0.595 | -- | / 299.92M | 1.48B | |||
Northwest Natural Gas (NWN) | -- | / 1.79 | -- | / 447.89M | 1.47B | |||
Everbridge (EVBG) | -- | / 0.3913 | -- | / 112.07M | 1.44B | |||
Matterport (MTTR) | -- | / -0.0314 | -- | / 40.03M | 1.43B | |||
Kronos Worldwide (KRO) | -- | / -0.008 | -- | / 451.88M | 1.38B | |||
Playa Hotels & Resorts (PLYA) | -- | / 0.3252 | -- | / 273.77M | 1.29B | |||
Claros Mortgage Trust (CMTG) | -- | / 0.2037 | -- | / 69.57M | 1.29B | |||
Infinera (INFN) | -- | / -0.1297 | -- | / 336.12M | 1.21B | |||
Safety Insurance (SAFT) | -- | / 0.8048 | -- | / -- | 1.17B | |||
MFA Financial (MFA) | -- | / 0.3456 | -- | / 80.01M | 1.12B | |||
Alexanders (ALX) | -- | / -- | -- | / 55.4M | 1.09B | |||
Bain Capital Specialty Finance (BCSF) | -- | / 0.5593 | -- | / 61.21M | 1.07B | |||
Eyepoint Pharma (EYPT) | -0.39 | / -0.3925 | 10.6M | / 9.89M | 1.03B | |||
Beyond (BYON) | -- | / -0.8564 | -- | / 389.32M | 1.02B | |||
PRA Group Inc (PRAA) | -- | / -0.05 | -- | / 233.37M | 981.83M | |||
Cassava Sciences (SAVA) | -- | / -0.41 | -- | / 0.00 | 953.57M | |||
Innoviva (INVA) | -- | / 0.18 | -- | / 73.31M | 950.28M | |||
BioCryst (BCRX) | -- | / -0.2084 | -- | / 85.82M | 918.17M | |||
Opko Health (OPK) | -- | / -0.095 | -- | / 183.33M | 906.09M | |||
Karooooo (KARO) | -- | / 6.29 | -- | / 1.06B | 879.01M | |||
Purecycle Technologies Holdings (PCT) | -- | / -0.17 | -- | / 1.23M | 878.13M | |||
Artivion (AORT) | -- | / -0.12 | -- | / 92.05M | 872.99M | |||
Air Transport Services (ATSG) | -- | / 0.105 | -- | / 485.92M | 853.38M | |||
Pliant (PLRX) | -- | / -0.7718 | -- | / 800K | 843.26M | |||
Veradigm (MDRX) | -- | / 0.941 | -- | / 162.59M | 828.83M | |||
Global Ship Lease (GSL) | -- | / 2.27 | -- | / 167.85M | 811.92M | |||
Orthopediatrics (KIDS) | -- | / -0.4018 | -- | / 41.22M | 780.9M | |||
EverQuote A (EVER) | -- | / -0.0717 | -- | / 80.16M | 755.28M | |||
i3 Verticals (IIIV) | -- | / 0.3829 | -- | / 97.89M | 747.55M | |||
Hut 8 (HUT) | -- | / -0.0437 | -- | / 15.99M | 740.02M | |||
Haynes (HAYN) | -- | / 0.815 | -- | / 158.8M | 736.03M | |||
ATRION (ATRI) | -- | / -- | -- | / -- | 730.29M | |||
Sun Country Airlines Holdings (SNCY) | -- | / 0.6848 | -- | / 316.23M | 729.33M | |||
ProAssurance (PRA) | -- | / 0.068 | -- | / 235.37M | 700.54M | |||
Vitesse Energy (VTS) | -- | / 0.52 | -- | / 63.55M | 666.54M | |||
Ambac (AMBC) | -- | / 0.1233 | -- | / 19.35M | 663.45M | |||
Oric Pharma (ORIC) | -- | / -0.4173 | -- | / 0.00 | 654.67M | |||
Pennant Group (PNTG) | -- | / 0.17 | -- | / 146.32M | 642.77M | |||
Biglari (BH) | -- | / -- | -- | / -- | 631.02M | |||
Diversified Healthcare (DHC) | -- | / -0.28 | -- | / 370.11M | 629.9M | |||
Vimeo (VMEO) | -- | / -0.0333 | -- | / 102.87M | 619.58M | |||
Heidrick&Struggles (HSII) | -- | / 0.61 | -- | / 250.33M | 602.76M | |||
Si-Bone (SIBN) | -- | / -0.3088 | -- | / 36.49M | 585.1M | |||
McEwen Mining Inc. (MUX) | -- | / -0.145 | -- | / 38.25M | 581.54M | |||
CompoSecure (CMPO) | -- | / 0.228 | -- | / 100.42M | 572.95M | |||
Gladstone Commercial (GOOD) | -- | / -- | -- | / 36.3M | 550.87M | |||
Bowman Consulting Group (BWMN) | -- | / 0.06 | -- | / 83.47M | 529.46M | |||
The York Water (YORW) | -- | / 0.3 | -- | / 17M | 528.93M | |||
One Liberty (OLP) | -- | / 0.14 | -- | / 22.24M | 492.02M | |||
3D Systems (DDD) | -- | / -0.0803 | -- | / 108.81M | 483.7M | |||
I80 Gold (IAUX) | -- | / -0.035 | -- | / 26M | 478.09M | |||
Travere Therapeutics (TVTX) | -- | / -0.9214 | -- | / 44.89M | 476.44M | |||
Chatham Lodging (CLDT) | -- | / -0.14 | -- | / 68.11M | 458.07M | |||
Tejon Ranch (TRC) | -- | / -- | -- | / -- | 446.81M | |||
Annexon (ANNX) | -- | / -0.34 | -- | / 0.00 | 444.77M | |||
Yellow (YELLQ) | -- | / -0.56 | -- | / 1.14B | 431.10M | |||
Mersana Therapeutics (MRSN) | -- | / -0.1782 | -- | / 7.93M | 423.37M | |||
SunPower (SPWR) | -0.26 | / -0.265 | 319.94M | / 324.46M | 410.62M | |||
Spirit Airlines (SAVE) | -- | / -1.45 | -- | / 1.27B | 406.25M | |||
Adc Thera (ADCT) | -- | / -0.5547 | -- | / 17.87M | 405.79M | |||
NL Industries (NL) | -- | / 0.134 | -- | / -- | 401.90M | |||
Willis Lease (WLFC) | -- | / -- | -- | / -- | 396.66M | |||
Ring Energy Inc (REI) | -- | / 0.1025 | -- | / 90.32M | 376.07M | |||
ADTRAN (ADTN) | -- | / -0.0725 | -- | / 226.18M | 375.01M | |||
BRT (BRT) | -- | / -0.13 | -- | / 23.83M | 363.00M | |||
Lincoln Educational (LINC) | -- | / 0.035 | -- | / 96.87M | 348.74M | |||
W&T Offshore (WTI) | -0.02 | / -0.0233 | 149.2M | / 136.27M | 342.18M | |||
Tactile Systems (TCMD) | -- | / -0.0775 | -- | / 64.16M | 339.29M | |||
TrueBlue (TBI) | -- | / -0.14 | -- | / 425.28M | 331.78M | |||
Saratoga Investment Corp (SAR) | -- | / 0.96 | -- | / 36.43M | 321.81M | |||
Enanta (ENTA) | -- | / -1.34 | -- | / 16.09M | 320.94M | |||
Viemed Healthcare (VMD) | -- | / 0.07 | -- | / 49.9M | 317.55M | |||
Playstudios (MYPS) | -- | / -0.016 | -- | / 76.09M | 316.71M | |||
Adaptimmune Therapeutics (ADAP) | -- | / -0.154 | -- | / 1.88M | 304.12M | |||
Akebia Ther (AKBA) | -- | / -0.0733 | -- | / 46.33M | 286.84M | |||
Newtek (NEWT) | -- | / 0.2175 | -- | / 49.88M | 286.12M | |||
Cooper Stnd (CPS) | -- | / -1.16 | -- | / 723M | 278.54M | |||
Foghorn (FHTX) | -- | / -0.6175 | -- | / 6.86M | 255.09M | |||
New England Realty (NEN) | -- | / -- | -- | / -- | 247.2M | |||
Compass Therapeutics, (CMPX) | -- | / -0.1117 | -- | / 0.00 | 233.9M | |||
Kandi (KNDI) | -- | / -- | -- | / -- | 221.02M | |||
Alico (ALCO) | -- | / -0.14 | -- | / 40.9M | 218.18M | |||
Aaron’s (AAN) | -- | / -0.0683 | -- | / 521.05M | 212.85M | |||
Design Therapeutics (DSGN) | -- | / -0.27 | -- | / 0.00 | 210.16M | |||
Signature Bank (SBNY) | -- | / 4.23 | -- | / 705.6M | 202.64M | |||
ThredUp (TDUP) | -- | / -0.1387 | -- | / 80.38M | 198.39M | |||
Eastern Co (EML) | -- | / -- | -- | / -- | 193.01M | |||
Commercial Vehicle (CVGI) | -- | / 0.175 | -- | / 241.03M | 189.87M | |||
Hallador (HNRG) | -- | / 0.32 | -- | / -- | 188.87M | |||
Consumer Portfolio Services (CPSS) | -- | / -- | -- | / -- | 188.27M | |||
NN Inc (NNBR) | -- | / -0.0833 | -- | / 119.73M | 174.87M | |||
Geospace (GEOS) | -- | / -- | -- | / -- | 167.80M | |||
Anton Oilfield Services Group (ATONY) | -- | / -- | -- | / -- | 165.49M | |||
National Bankshares (NKSH) | -- | / 0.29 | -- | / 11.5M | 162.49M | |||
Alto Ingredients (ALTO) | -- | / -0.12 | -- | / 282M | 145.6M | |||
inTest (INTT) | -- | / 0.1 | -- | / 28.85M | 139.46M | |||
Pendrell (PCOA) | -- | / -- | -- | / -- | 139.05M | |||
Cherry Hill Mortgage (CHMI) | -- | / 0.21 | -- | / 13.31M | 138.9M | |||
BankFinancial (BFIN) | -- | / 0.16 | -- | / 13.8M | 124.61M | |||
Cellectar Biosciences (CLRB) | -- | / -0.53 | -- | / 0.00 | 122.6M | |||
Finance of America Companies (FOA) | -- | / -0.0596 | -- | / 64.94M | 120.50M | |||
Lument Finance Trust (LFT) | -- | / 0.098 | -- | / 9.67M | 120.19M | |||
LS Starrett (SCX) | -- | / -- | -- | / -- | 117.83M | |||
FibroGen Inc (FGEN) | -- | / -0.4131 | -- | / 36.45M | 113.4M | |||
SKYX Platforms (SKYX) | -- | / -0.04 | -- | / 33.4M | 103.65M | |||
KVH Industries (KVHI) | -- | / -0.01 | -- | / 32.64M | 98.52M | |||
Assertio Therapeutics (ASRT) | -- | / -- | -- | / 28M | 97.98M | |||
Gaia Inc (GAIA) | -- | / -0.01 | -- | / 21.4M | 89.17M | |||
Urban One Inc (UONE) | -- | / -- | -- | / -- | 83.58M | |||
Urban One D (UONEK) | -- | / -- | -- | / -- | 83.58M | |||
Nine Energy (NINE) | -- | / -0.35 | -- | / 144M | 77.71M | |||
Harbor Diversified (HRBR) | -- | / -- | -- | / -- | 75.65M | |||
United Bancorp (UBCP) | -- | / -- | -- | / -- | 69.86M | |||
Tusimple Holdings (TSPH) | -- | / -0.2716 | -- | / 0.00 | 68.97M | |||
Maia Biotechnology (MAIA) | -- | / -0.39 | -- | / 0.00 | 64.83M | |||
Tupperware Brands (TUP) | -- | / 0.02 | -- | / 296.82M | 61.89M | |||
Augusta Gold (AUGG) | -- | / -- | -- | / -- | 61.53M | |||
Akoustis Tech (AKTS) | -- | / -0.1225 | -- | / 8.54M | 59.16M | |||
Clene (CLNN) | -- | / -0.0803 | -- | / 153.45K | 55.86M | |||
Research Frontiers (REFR) | -- | / -- | -- | / -- | 53.29M | |||
Fluent (FLNT) | -- | / -0.18 | -- | / 68M | 47.81M | |||
Cara Therapeutic (CARA) | -- | / -0.4025 | -- | / 1.69M | 42.54M | |||
Mesa Air (MESA) | -- | / 0.15 | -- | / 135M | 36.44M | |||
Rand Capital Corp (RAND) | -- | / -- | -- | / -- | 35.7M | |||
Sequans Communications (SQNS) | -- | / -0.13 | -- | / 10M | 33.7M | |||
Rm2 International (RMTO) | -- | / -- | -- | / -- | 32.47M | |||
Lumos Pharma Inc (LUMO) | -- | / -0.99 | -- | / 303.25K | 24.02M | |||
Dallasnews (DALN) | -- | / -- | -- | / -- | 19.59M | |||
Patriot National Bancorp (PNBK) | -- | / -- | -- | / -- | 13.52M | |||
First Republic Bank (FRCB) | -- | / -2.37 | -- | / 469.87M | 5.60M | |||
Fuse Science, Inc (DROP) | -- | / -- | -- | / -- | 3.60M | |||
SVB (SIVBQ) | -- | / 3.75 | -- | / 1.35B | 2.96M | |||
Infinity (INFIQ) | -- | / -0.13 | -- | / 800K | 1.63M | |||
InVivo Therapeutics (NVIVQ) | -- | / -- | -- | / -- | 1.15M | |||
Republic First Bancorp (FRBK) | -- | / -0.05 | -- | / 27.71M | 638.36K | |||
SmileDirectClub (SDCCQ) | -- | / -0.04 | -- | / 147.18M | 603.91K | |||
Atlas Financials (AFHIF) | -- | / -- | -- | / -- | 17.65K | |||
American Ventures (AIVN) | -- | / -- | -- | / -- | 441 | |||
American Spectrum (AQQSQ) | -- | / -- | -- | / -- | 3 |
Condition
Frequency
Delivery Method
Status