Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Zimbabwe - Financial Markets

Zimbabwe Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ZSE Industrials 103.80 +0.04 +0.04%
Up
30.30%
Down
39.39%
Unchanged
30.30%
10 13
ZSE Mining 114.07 0.00 0%
Up
100.00%
Down
0.00%
1 0

Zimbabwe Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Econet Wireless Zim. 140.00 139.95 140.00 140.00 +0.04% 601.10K 03/05  
Cafca 15,525.00 15,525.00 15,525.00 15,525.00 0.00% 80.00K 28/03  
NMBZ Holdings 144.000 144.000 165.000 144.000 0% 45.50K 03/05  
Masimba Holdings 155.0000 155.0000 155.0000 155.0000 0.00% 40.00K 23/04  
Mashonaland Holding. 12.700 14.900 12.700 12.700 -14.77% 25.30K 30/04  

Top Gainers

Name Last Chg. Chg. %
National Tyre Services 320.000 +160.000 +100.00%
Zimre Holdings 32.000 +6.050 +23.31%
Khayah Cement 143.75 +18.75 +15.00%
Fidelity Life Assurance 50.60 +6.60 +15.00%
Zeco Holdings 0.045 +0.005 +13.00%

Top Losers

Name Last Chg. Chg. %
Unifreight Africa 26.00 -662.00 -96.22%
ZB Financial Holdings 253.950 -6099.050 -96.00%
British American Tobacco Zimbabwe 2,601.00 -62399.00 -96.00%
Rainbow Tourism Group 20.700 -429.300 -95.40%
Turnall Holdings 2.000 -0.750 -27.27%
Continue with Google
or
Sign up with Email