Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Australia 1Y | 4.348 | 4.321 | 4.404 | 4.040 | +0.027 | +0.62% | 03/05 | ||
Australia 2Y | 4.108 | 4.107 | 4.255 | 3.752 | +0.001 | +0.02% | 03/05 | ||
Australia 3Y | 4.040 | 4.049 | 4.208 | 3.694 | -0.009 | -0.22% | 03/05 | ||
Australia 4Y | 4.053 | 4.056 | 4.220 | 3.686 | -0.003 | -0.07% | 03/05 | ||
Australia 5Y | 4.104 | 4.106 | 4.275 | 3.735 | -0.002 | -0.05% | 03/05 | ||
Australia 6Y | 4.176 | 4.180 | 4.365 | 3.848 | -0.004 | -0.10% | 03/05 | ||
Australia 7Y | 4.229 | 4.233 | 4.412 | 3.901 | -0.004 | -0.09% | 03/05 | ||
Australia 8Y | 4.344 | 4.345 | 4.527 | 4.022 | -0.001 | -0.02% | 03/05 | ||
Australia 9Y | 4.382 | 4.382 | 4.567 | 4.073 | 0.000 | 0.00% | 03/05 | ||
Australia 10Y | 4.423 | 4.420 | 4.605 | 4.084 | +0.003 | +0.07% | 03/05 | ||
Australia 12Y | 4.466 | 4.467 | 4.649 | 4.166 | -0.001 | -0.02% | 03/05 | ||
Australia 15Y | 4.630 | 4.624 | 4.791 | 4.330 | +0.006 | +0.13% | 03/05 | ||
Australia 20Y | 4.841 | 4.795 | 4.944 | 4.501 | +0.046 | +0.96% | 03/05 | ||
Australia 30Y | 4.826 | 4.781 | 4.924 | 4.488 | +0.045 | +0.94% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Austria 3M | 3.802 | 3.804 | 3.847 | 3.795 | -0.003 | -0.07% | 03/05 | ||
Austria 6M | 3.688 | 3.684 | 3.779 | 3.669 | +0.004 | +0.10% | 03/05 | ||
Austria 1Y | 3.474 | 3.574 | 3.584 | 3.455 | -0.100 | -2.78% | 03/05 | ||
Austria 2Y | 3.026 | 3.088 | 3.248 | 3.033 | -0.062 | -2.01% | 03/05 | ||
Austria 3Y | 2.879 | 2.923 | 3.016 | 2.867 | -0.043 | -1.49% | 03/05 | ||
Austria 4Y | 2.806 | 2.877 | 2.897 | 2.773 | -0.071 | -2.47% | 03/05 | ||
Austria 5Y | 2.805 | 2.827 | 2.902 | 2.773 | -0.022 | -0.78% | 03/05 | ||
Austria 6Y | 2.813 | 2.836 | 2.886 | 2.781 | -0.022 | -0.79% | 03/05 | ||
Austria 7Y | 2.840 | 2.889 | 2.955 | 2.802 | -0.049 | -1.70% | 03/05 | ||
Austria 8Y | 2.882 | 2.922 | 2.961 | 2.861 | -0.040 | -1.35% | 03/05 | ||
Austria 9Y | 2.934 | 2.965 | 3.008 | 2.894 | -0.032 | -1.06% | 03/05 | ||
Austria 10Y | 2.970 | 2.997 | 3.048 | 2.932 | -0.026 | -0.88% | 03/05 | ||
Austria 15Y | 3.131 | 3.161 | 3.215 | 3.098 | -0.030 | -0.95% | 03/05 | ||
Austria 20Y | 3.158 | 3.189 | 3.236 | 3.127 | -0.032 | -0.99% | 03/05 | ||
Austria 25Y | 3.150 | 3.184 | 3.217 | 3.128 | -0.034 | -1.07% | 03/05 | ||
Austria 30Y | 3.092 | 3.125 | 3.160 | 3.068 | -0.034 | -1.07% | 03/05 | ||
Austria 40Y | 3.177 | 3.199 | 3.231 | 3.154 | -0.022 | -0.70% | 03/05 | ||
Austria 50Y | 2.904 | 2.938 | 2.951 | 2.878 | -0.034 | -1.16% | 02/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Bahrain 3M | 5.984 | 6.056 | 6.056 | 6.056 | -0.072 | -1.20% | 03/05 | ||
Bahrain 6M | 6.063 | 6.138 | 6.138 | 6.138 | -0.074 | -1.21% | 03/05 | ||
Bahrain 9M | 6.084 | 6.159 | 6.159 | 6.159 | -0.074 | -1.21% | 03/05 | ||
Bahrain 1Y | 6.089 | 6.163 | 6.163 | 6.163 | -0.074 | -1.21% | 03/05 | ||
Bahrain 2Y | 6.038 | 6.166 | 6.166 | 6.166 | -0.128 | -2.07% | 03/05 | ||
Bahrain 5Y | 6.476 | 6.551 | 6.551 | 6.530 | -0.075 | -1.15% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Bangladesh 3M | 11.795 | 11.350 | 11.350 | 11.350 | +0.445 | +3.92% | 02/05 | ||
Bangladesh 6M | 11.675 | 11.400 | 11.400 | 11.400 | +0.275 | +2.41% | 02/05 | ||
Bangladesh 1Y | 11.460 | 11.500 | 11.500 | 11.500 | +-0.040 | +-0.35% | 02/05 | ||
Bangladesh 2Y | 12.310 | 12.000 | 12.000 | 12.000 | +0.310 | +2.58% | 02/05 | ||
Bangladesh 5Y | 12.415 | 12.100 | 12.100 | 12.100 | +0.315 | +2.60% | 02/05 | ||
Bangladesh 10Y | 12.465 | 12.150 | 12.150 | 12.150 | +0.315 | +2.59% | 02/05 | ||
Bangladesh 15Y | 12.520 | 12.200 | 12.200 | 12.200 | +0.320 | +2.62% | 02/05 | ||
Bangladesh 20Y | 12.575 | 12.250 | 12.250 | 12.250 | +0.325 | +2.65% | 02/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Belgium 1M | 3.966 | 3.910 | 3.966 | 3.471 | +0.056 | +1.43% | 03/05 | ||
Belgium 3M | 3.834 | 3.807 | 4.032 | 0.000 | +0.027 | +0.71% | 03/05 | ||
Belgium 6M | 3.699 | 3.691 | 3.907 | 0.000 | +0.008 | +0.22% | 03/05 | ||
Belgium 9M | 3.547 | 3.551 | 3.765 | 3.229 | -0.004 | -0.11% | 03/05 | ||
Belgium 2Y | 3.029 | 3.051 | 3.139 | 2.319 | -0.022 | -0.72% | 03/05 | ||
Belgium 3Y | 2.854 | 2.878 | 2.976 | 2.173 | -0.024 | -0.83% | 03/05 | ||
Belgium 4Y | 2.798 | 2.819 | 2.930 | 2.117 | -0.021 | -0.74% | 03/05 | ||
Belgium 5Y | 2.762 | 2.784 | 3.069 | 2.160 | -0.022 | -0.79% | 03/05 | ||
Belgium 6Y | 2.793 | 2.826 | 2.951 | 2.210 | -0.033 | -1.17% | 03/05 | ||
Belgium 7Y | 2.833 | 2.862 | 2.994 | 2.295 | -0.029 | -1.01% | 03/05 | ||
Belgium 8Y | 2.869 | 2.903 | 3.037 | 2.330 | -0.034 | -1.17% | 03/05 | ||
Belgium 9Y | 2.886 | 2.915 | 3.082 | 2.370 | -0.029 | -0.99% | 03/05 | ||
Belgium 10Y | 3.023 | 3.047 | 3.202 | 1.393 | -0.024 | -0.79% | 03/05 | ||
Belgium 15Y | 3.225 | 3.253 | 3.405 | 2.773 | -0.028 | -0.86% | 03/05 | ||
Belgium 20Y | 3.357 | 3.381 | 3.537 | 2.907 | -0.024 | -0.71% | 03/05 | ||
Belgium 30Y | 3.464 | 3.477 | 3.625 | 3.024 | -0.013 | -0.37% | 03/05 | ||
Belgium 50Y | 2.941 | 2.955 | 3.121 | 2.561 | -0.014 | -0.47% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Botswana 6M | 2.888 | 3.102 | 2.888 | 2.888 | -0.214 | -6.91% | 03/05 | ||
Botswana 3Y | 5.357 | 5.430 | 5.357 | 5.357 | -0.073 | -1.34% | 03/05 | ||
Botswana 5Y | 6.760 | 5.750 | 6.800 | 5.750 | +0.000 | +0.00% | 31/10 | ||
Botswana 20Y | 8.213 | 8.200 | 8.213 | 8.213 | 0.013 | 0.16% | 03/05 | ||
Botswana 22Y | 8.731 | 8.700 | 8.800 | 8.700 | +0.000 | +0.00% | 31/10 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Brazil 3M | 10.610 | 10.190 | 10.196 | 10.190 | +0.420 | +4.12% | 03/05 | ||
Brazil 6M | 10.333 | 10.070 | 10.115 | 10.070 | +0.264 | +2.62% | 03/05 | ||
Brazil 9M | 10.182 | 10.050 | 10.090 | 10.040 | +0.132 | +1.31% | 03/05 | ||
Brazil 1Y | 10.182 | 10.145 | 10.165 | 10.140 | 0.037 | 0.36% | 03/05 | ||
Brazil 2Y | 10.035 | 10.477 | 10.485 | 10.470 | -0.442 | -4.22% | 03/05 | ||
Brazil 3Y | 10.537 | 10.600 | 10.625 | 10.595 | -0.063 | -0.59% | 03/05 | ||
Brazil 5Y | 11.052 | 11.115 | 11.125 | 11.115 | -0.063 | -0.57% | 03/05 | ||
Brazil 8Y | 11.344 | 11.390 | 11.400 | 11.385 | -0.046 | -0.41% | 03/05 | ||
Brazil 10Y | 11.413 | 11.460 | 11.480 | 11.440 | -0.047 | -0.41% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Bulgaria Overnight | 3.750 | 3.750 | 3.750 | 3.750 | 0.000 | 0.00% | 02/05 | ||
Bulgaria 1W | 3.760 | 3.760 | 3.760 | 3.760 | 0.000 | 0.00% | 02/05 | ||
Bulgaria 1M | 3.770 | 3.770 | 3.770 | 3.770 | 0.000 | 0.00% | 02/05 | ||
Bulgaria 1Y | 3.143 | 3.211 | 3.238 | 3.211 | -0.068 | -2.12% | 03/05 | ||
Bulgaria 2Y | 3.056 | 3.280 | 3.056 | 3.056 | -0.225 | -6.84% | 02/05 | ||
Bulgaria 3Y | 3.096 | 3.320 | 3.096 | 3.096 | -0.224 | -6.75% | 02/05 | ||
Bulgaria 4Y | 3.125 | 3.350 | 3.125 | 3.125 | -0.225 | -6.70% | 02/05 | ||
Bulgaria 5Y | 3.175 | 3.400 | 3.175 | 3.175 | -0.225 | -6.62% | 02/05 | ||
Bulgaria 7Y | 3.500 | 3.500 | 3.500 | 3.500 | 0.000 | 0% | 02/05 | ||
Bulgaria 10Y | 4.041 | 4.100 | 4.041 | 4.041 | -0.059 | -1.44% | 02/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Canada 1M | 5.131 | 4.970 | 4.970 | 4.965 | +0.161 | +3.24% | 03/05 | ||
Canada 2M | 5.077 | 4.970 | 4.970 | 4.960 | +0.107 | +2.15% | 03/05 | ||
Canada 3M | 5.012 | 4.930 | 4.940 | 4.920 | +0.083 | +1.67% | 03/05 | ||
Canada 6M | 4.902 | 4.850 | 4.880 | 4.850 | +0.052 | +1.07% | 03/05 | ||
Canada 1Y | 4.679 | 4.690 | 4.740 | 4.670 | -0.011 | -0.25% | 03/05 | ||
Canada 2Y | 4.209 | 4.168 | 4.280 | 4.131 | 0.041 | 0.98% | 03/05 | ||
Canada 3Y | 4.084 | 4.051 | 4.134 | 4.013 | 0.033 | 0.81% | 03/05 | ||
Canada 4Y | 3.855 | 3.838 | 3.938 | 3.787 | 0.017 | 0.43% | 03/05 | ||
Canada 5Y | 3.717 | 3.684 | 3.793 | 3.646 | 0.033 | 0.88% | 03/05 | ||
Canada 7Y | 3.621 | 3.599 | 3.676 | 3.562 | 0.022 | 0.61% | 03/05 | ||
Canada 10Y | 3.680 | 3.658 | 3.764 | 3.626 | 0.021 | 0.59% | 03/05 | ||
Canada 20Y | 3.661 | 3.633 | 3.707 | 3.630 | 0.028 | 0.77% | 03/05 | ||
Canada 30Y | 3.582 | 3.553 | 3.617 | 3.552 | 0.029 | 0.83% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Chile 1Y | 5.590 | 5.590 | 5.590 | 5.590 | -0.090 | 0.00% | 03/05 | ||
Chile 2Y | 5.670 | 5.670 | 5.670 | 5.670 | 0.000 | 0.00% | 02/05 | ||
Chile 3Y | 6.820 | 6.820 | 6.830 | 6.820 | 0.000 | 0.00% | 11/10 | ||
Chile 4Y | 5.780 | 5.780 | 5.780 | 5.780 | -0.090 | 0.00% | 03/05 | ||
Chile 4Y | 2.700 | 2.700 | 2.700 | 2.700 | -0.040 | 0.00% | 03/05 | ||
Chile 5Y | 5.920 | 5.920 | 5.920 | 5.920 | -0.080 | 0.00% | 03/05 | ||
Chile 8Y | 6.070 | 6.070 | 6.070 | 6.070 | 0.000 | 0.00% | 02/05 | ||
Chile 10Y | 6.080 | 6.080 | 6.080 | 6.080 | 0.000 | 0.00% | 02/05 | ||
Chile 20Y | 6.030 | 6.070 | 6.030 | 6.030 | -0.040 | -0.66% | 03/05 | ||
Chile 30Y | 5.950 | 6.000 | 5.950 | 5.950 | -0.050 | -0.83% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
China 1Y | 1.655 | 1.680 | 1.655 | 1.655 | +-0.025 | +-1.49% | 30/04 | ||
China 2Y | 1.912 | 1.932 | 1.912 | 1.912 | +-0.020 | +-1.04% | 30/04 | ||
China 3Y | 1.974 | 1.984 | 1.974 | 1.974 | +-0.009 | +-0.48% | 30/04 | ||
China 5Y | 2.175 | 2.190 | 2.175 | 2.175 | +-0.015 | +-0.68% | 30/04 | ||
China 7Y | 2.261 | 2.277 | 2.261 | 2.261 | +-0.015 | +-0.68% | 30/04 | ||
China 10Y | 2.307 | 2.309 | 2.307 | 2.307 | +-0.002 | +-0.07% | 30/04 | ||
China 15Y | 2.305 | 2.312 | 2.305 | 2.305 | +-0.007 | +-0.30% | 30/04 | ||
China 20Y | 2.644 | 2.678 | 2.644 | 2.644 | +-0.034 | +-1.27% | 30/04 | ||
China 30Y | 2.563 | 2.566 | 2.563 | 2.563 | +-0.003 | +-0.10% | 30/04 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Colombia 2Y | 10.810 | 10.179 | 10.810 | 10.810 | +0.000 | +0.00% | 05/04 | ||
Colombia 4Y | 9.989 | 10.050 | 9.989 | 9.920 | -0.061 | -0.61% | 08:12:18 | ||
Colombia 5Y | 10.000 | 10.000 | 10.000 | 9.871 | -0.066 | 0.00% | 08:12:18 | ||
Colombia 10Y | 10.410 | 10.440 | 10.410 | 10.300 | -0.030 | -0.29% | 08:12:18 | ||
Colombia 15Y | 10.836 | 10.890 | 10.860 | 10.789 | -0.054 | -0.50% | 08:12:18 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Cote d'Ivoire 3M | 2.549 | 0.000 | 2.549 | 2.549 | -0.177 | -6.49% | 26/01 | ||
Cote d'Ivoire 6M | 2.970 | 0.000 | 2.970 | 2.970 | -0.000 | 0.00% | 01/02 | ||
Cote d'Ivoire 1Y | 3.470 | 0.000 | 3.470 | 3.470 | -0.000 | 0.00% | 01/02 | ||
Cote d'Ivoire 3Y | 5.140 | 0.000 | 5.140 | 5.140 | 0.000 | 0.00% | 01/02 | ||
Cote d'Ivoire 5Y | 5.570 | 0.000 | 5.570 | 5.570 | -0.000 | 0.00% | 01/02 | ||
Cote d'Ivoire 7Y | 5.740 | 0.000 | 5.740 | 5.740 | 0.000 | 0.00% | 01/02 | ||
Cote d'Ivoire 10Y | 6.430 | 0.000 | 6.430 | 6.430 | 0.000 | 0.00% | 01/02 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Croatia 1Y | 4.855 | 5.831 | 4.855 | 3.292 | 0.000 | 0.00% | 18/04 | ||
Croatia 2Y | 3.234 | 3.400 | 3.326 | 2.971 | 0.000 | 0.00% | 19/04 | ||
Croatia 3Y | 3.053 | 3.190 | 3.195 | 2.903 | 0.000 | 0.00% | 18/04 | ||
Croatia 4Y | 3.268 | 3.452 | 3.667 | 2.898 | 0.000 | 0.00% | 19/04 | ||
Croatia 5Y | 3.088 | 3.195 | 3.203 | 2.908 | 0.000 | 0.00% | 24/04 | ||
Croatia 10Y | 3.251 | 3.321 | 3.382 | 3.171 | 0.000 | 0.00% | 18/04 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Cyprus 2Y | 3.361 | 3.271 | 3.397 | 3.207 | +0.089 | +2.74% | 03/05 | ||
Cyprus 3Y | 3.133 | 3.185 | 3.401 | 3.127 | -0.052 | -1.63% | 03/05 | ||
Cyprus 4Y | 3.175 | 3.227 | 3.327 | 3.182 | -0.052 | -1.61% | 03/05 | ||
Cyprus 7Y | 3.034 | 3.197 | 3.247 | 3.119 | -0.163 | -5.10% | 03/05 | ||
Cyprus 10Y | 3.285 | 3.326 | 3.394 | 3.277 | -0.041 | -1.23% | 03/05 | ||
Cyprus 20Y | 3.733 | 3.785 | 3.844 | 3.756 | -0.052 | -1.39% | 03/05 | ||
Cyprus 30Y | 3.823 | 3.910 | 3.967 | 3.809 | -0.087 | -2.23% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Czech Republic 1Y | 4.233 | 4.410 | 4.714 | 3.854 | -0.177 | -4.01% | 03/05 | ||
Czech Republic 2Y | 3.998 | 4.135 | 4.220 | 3.390 | -0.137 | -3.31% | 03/05 | ||
Czech Republic 3Y | 4.071 | 4.131 | 4.311 | 3.519 | -0.060 | -1.45% | 03/05 | ||
Czech Republic 4Y | 3.981 | 4.087 | 4.313 | 3.401 | -0.106 | -2.59% | 03/05 | ||
Czech Republic 5Y | 4.062 | 4.092 | 4.396 | 3.456 | -0.030 | -0.73% | 03/05 | ||
Czech Republic 6Y | 4.039 | 4.111 | 4.406 | 3.489 | -0.072 | -1.75% | 03/05 | ||
Czech Republic 7Y | 4.043 | 4.148 | 4.422 | 3.520 | -0.105 | -2.53% | 03/05 | ||
Czech Republic 8Y | 4.091 | 4.202 | 4.369 | 3.503 | -0.112 | -2.66% | 03/05 | ||
Czech Republic 9Y | 4.110 | 4.083 | 4.502 | 3.614 | +0.027 | +0.66% | 03/05 | ||
Czech Republic 10Y | 4.236 | 4.323 | 4.470 | 3.617 | -0.087 | -2.01% | 03/05 | ||
Czech Republic 15Y | 4.143 | 4.258 | 4.534 | 3.772 | -0.115 | -2.70% | 03/05 | ||
Czech Republic 20Y | 4.171 | 4.252 | 4.542 | 3.796 | -0.242 | -5.48% | 03/05 | ||
Czech Republic 50Y | 4.438 | 4.577 | 4.622 | 4.029 | -0.139 | -3.04% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Denmark 3M | 2.030 | -0.564 | 2.030 | 2.030 | +0.013 | +0.64% | 27/01 | ||
Denmark 6M | 2.355 | -0.610 | 2.355 | 2.355 | +0.012 | +0.51% | 27/01 | ||
Denmark 2Y | 3.168 | 3.142 | 3.196 | 2.996 | +0.026 | +0.83% | 02/05 | ||
Denmark 3Y | 2.699 | 2.725 | 2.730 | 2.606 | -0.026 | -0.95% | 02/05 | ||
Denmark 5Y | 2.500 | 2.606 | 2.609 | 2.475 | -0.106 | -4.07% | 02/05 | ||
Denmark 8Y | 2.484 | 2.522 | 2.552 | 2.458 | -0.038 | -1.51% | 02/05 | ||
Denmark 10Y | 2.574 | 2.637 | 2.637 | 2.546 | -0.063 | -2.39% | 02/05 | ||
Denmark 20Y | 2.74 | 2.78 | 2.78 | 2.69 | -0.04 | -1.33% | 02/05 | ||
Denmark 30Y | 2.635 | 2.666 | 2.693 | 2.611 | -0.031 | -1.16% | 02/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Egypt Overnight | 27.300 | 27.300 | 27.673 | 19.272 | -0.035 | -0.13% | 02/05 | ||
Egypt 3M | 26.405 | 25.038 | 30.447 | 22.640 | +0.000 | +0.00% | 02/05 | ||
Egypt 6M | 27.172 | 25.895 | 33.620 | 25.860 | +0.000 | +0.00% | 02/05 | ||
Egypt 9M | 26.691 | 26.107 | 33.123 | 26.339 | +0.000 | +0.00% | 02/05 | ||
Egypt 1Y | 26.001 | 26.125 | 32.058 | 25.734 | 0.000 | 0.00% | 02/05 | ||
Egypt 2Y | 26.332 | 26.250 | 31.883 | 25.574 | 0.000 | 0.00% | 02/05 | ||
Egypt 3Y | 28.144 | 26.740 | 31.023 | 25.730 | +0.000 | +0.00% | 02/05 | ||
Egypt 5Y | 28.588 | 27.030 | 30.383 | 25.330 | +0.000 | +0.00% | 02/05 | ||
Egypt 7Y | 28.893 | 27.230 | 30.188 | 24.940 | +0.000 | +0.00% | 02/05 | ||
Egypt 10Y | 28.986 | 27.300 | 30.266 | 24.760 | +0.000 | +0.00% | 02/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Finland 2Y | 3.015 | 3.110 | 3.407 | 2.447 | -0.095 | -3.05% | 03/05 | ||
Finland 3Y | 2.879 | 2.956 | 3.019 | 2.291 | -0.077 | -2.60% | 03/05 | ||
Finland 4Y | 2.837 | 2.879 | 2.976 | 1.761 | -0.042 | -1.46% | 03/05 | ||
Finland 5Y | 2.798 | 2.822 | 2.963 | 2.205 | -0.024 | -0.85% | 03/05 | ||
Finland 6Y | 2.802 | 2.851 | 3.063 | 2.207 | -0.049 | -1.72% | 03/05 | ||
Finland 8Y | 2.838 | 2.869 | 3.024 | 2.329 | -0.031 | -1.08% | 03/05 | ||
Finland 10Y | 2.930 | 2.962 | 3.113 | 2.430 | -0.032 | -1.08% | 03/05 | ||
Finland 15Y | 3.131 | 3.157 | 3.300 | 2.632 | -0.026 | -0.82% | 03/05 | ||
Finland 30Y | 3.007 | 3.014 | 3.157 | 2.568 | -0.007 | -0.23% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
France 1M | 3.891 | 3.861 | 4.222 | 3.511 | +0.030 | +0.78% | 03/05 | ||
France 3M | 3.849 | 3.804 | 4.156 | 0.002 | +0.045 | +1.18% | 03/05 | ||
France 6M | 3.729 | 3.713 | 3.941 | 0.001 | +0.016 | +0.43% | 03/05 | ||
France 9M | 3.439 | 3.529 | 3.688 | 0.000 | -0.090 | -2.55% | 03/05 | ||
France 1Y | 3.467 | 3.491 | 3.828 | 0.000 | -0.024 | -0.69% | 03/05 | ||
France 2Y | 3.028 | 3.056 | 3.181 | 2.396 | -0.028 | -0.92% | 03/05 | ||
France 3Y | 2.886 | 2.900 | 3.005 | 2.198 | -0.014 | -0.48% | 03/05 | ||
France 4Y | 2.825 | 2.845 | 2.960 | 2.029 | -0.020 | -0.70% | 03/05 | ||
France 5Y | 2.798 | 2.815 | 2.971 | 2.108 | -0.017 | -0.60% | 03/05 | ||
France 6Y | 2.825 | 2.849 | 2.949 | 2.123 | -0.024 | -0.84% | 03/05 | ||
France 7Y | 2.8155 | 2.8360 | 2.9710 | 2.1755 | -0.0205 | -0.72% | 03/05 | ||
France 8Y | 2.844 | 2.863 | 3.011 | 2.234 | -0.019 | -0.66% | 03/05 | ||
France 9Y | 2.931 | 2.952 | 3.073 | 2.311 | -0.021 | -0.71% | 03/05 | ||
France 10Y | 2.992 | 3.015 | 3.148 | 2.395 | -0.023 | -0.76% | 03/05 | ||
France 15Y | 3.179 | 3.204 | 3.355 | 2.634 | -0.025 | -0.78% | 03/05 | ||
France 20Y | 3.282 | 3.305 | 3.502 | 2.811 | -0.023 | -0.70% | 03/05 | ||
France 25Y | 3.345 | 3.356 | 3.511 | 2.842 | -0.011 | -0.33% | 03/05 | ||
France 30Y | 3.439 | 3.462 | 3.583 | 2.927 | -0.023 | -0.66% | 03/05 | ||
France 50Y | 2.891 | 2.920 | 3.074 | 1.386 | -0.029 | -0.99% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Germany 3M | 3.632 | 3.586 | 3.995 | 2.829 | +0.046 | +1.28% | 03/05 | ||
Germany 6M | 3.597 | 3.579 | 3.908 | 3.161 | +0.018 | +0.50% | 03/05 | ||
Germany 9M | 3.482 | 3.480 | 4.866 | 3.308 | +0.002 | +0.06% | 03/05 | ||
Germany 1Y | 3.379 | 3.396 | 3.556 | 2.980 | -0.017 | -0.50% | 03/05 | ||
Germany 2Y | 2.928 | 2.935 | 3.039 | 2.347 | -0.007 | -0.24% | 03/05 | ||
Germany 3Y | 2.702 | 2.714 | 2.818 | 2.135 | -0.012 | -0.44% | 03/05 | ||
Germany 4Y | 2.561 | 2.603 | 2.670 | 1.964 | -0.042 | -1.61% | 03/05 | ||
Germany 5Y | 2.518 | 2.529 | 2.647 | 1.181 | -0.011 | -0.43% | 03/05 | ||
Germany 6Y | 2.439 | 2.452 | 2.572 | 1.789 | -0.013 | -0.53% | 03/05 | ||
Germany 7Y | 2.423 | 2.437 | 2.563 | 1.823 | -0.014 | -0.57% | 03/05 | ||
Germany 8Y | 2.431 | 2.443 | 2.574 | 1.789 | -0.012 | -0.49% | 03/05 | ||
Germany 9Y | 2.459 | 2.473 | 2.607 | 1.820 | -0.014 | -0.57% | 03/05 | ||
Germany 10Y | 2.4910 | 2.5100 | 2.6455 | 1.8850 | -0.0190 | -0.76% | 03/05 | ||
Germany 15Y | 2.669 | 2.687 | 2.822 | 1.221 | -0.018 | -0.67% | 03/05 | ||
Germany 20Y | 2.666 | 2.682 | 2.817 | 2.157 | -0.016 | -0.60% | 03/05 | ||
Germany 25Y | 2.659 | 2.669 | 2.803 | 2.141 | -0.010 | -0.37% | 03/05 | ||
Germany 30Y | 2.619 | 2.634 | 2.774 | 2.115 | -0.015 | -0.57% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Greece 1M | 4.643 | 7.206 | 21.613 | 1.833 | -2.563 | -35.57% | 30/04 | ||
Greece 3M | 3.800 | 4.444 | 5.640 | 3.277 | -0.644 | -14.49% | 02/05 | ||
Greece 6M | 3.496 | 3.781 | 4.180 | 3.246 | -0.285 | -7.54% | 02/05 | ||
Greece 1Y | 3.100 | 3.423 | 4.086 | 2.761 | -0.323 | -9.44% | 03/05 | ||
Greece 2Y | 2.947 | 2.989 | 2.987 | 2.913 | -0.042 | -1.41% | 02/05 | ||
Greece 5Y | 3.055 | 3.085 | 3.184 | 2.383 | -0.030 | -0.97% | 03/05 | ||
Greece 7Y | 3.180 | 3.179 | 4.428 | 2.758 | +0.001 | +0.03% | 03/05 | ||
Greece 10Y | 3.492 | 3.467 | 3.582 | 2.912 | +0.025 | +0.72% | 03/05 | ||
Greece 15Y | 3.777 | 3.774 | 3.965 | 3.367 | +0.003 | +0.08% | 03/05 | ||
Greece 20Y | 3.845 | 3.872 | 4.155 | 3.526 | -0.074 | -1.89% | 03/05 | ||
Greece 30Y | 4.063 | 4.052 | 4.116 | 3.383 | +0.011 | +0.27% | 03/05 |
Name | Yield | Prev. | High | Low | Chg. | Chg. % | Time | ||
---|---|---|---|---|---|---|---|---|---|
Hong Kong 1W | 4.175 | 4.130 | 4.130 | 4.090 | +0.045 | +1.09% | 03/05 | ||
Hong Kong 1M | 4.174 | 4.126 | 4.163 | 4.126 | +0.048 | +1.15% | 03/05 | ||
Hong Kong 3M | 4.286 | 4.260 | 4.280 | 4.190 | +0.026 | +0.62% | 03/05 | ||
