Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Mora Physical Gold Fund 100 Grams | 0P0000. | 7,392.610 | +0.14% | 10.67M | 02/05 | ||
Mora Physical Gold Fund 1Kg FI | 0P0000. | 73,926.140 | +0.14% | 10.67M | 02/05 | ||
Mak Fund Russian Combined | 0P0000. | 129.975 | -0.99% | 22/09 | |||
Olymp Fund Atlant | 0P0000. | 444.028 | -1.01% | 22/09 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Raiffeisen-Nachhaltigkeit-Mix VT | 0P0000. | 142.200 | +0.40% | 5.26B | 03/05 | ||
Raiffeisen-Nachhaltigkeit-Mix T | 0P0000. | 130.880 | +0.41% | 5.26B | 03/05 | ||
Raiffeisen-Nachhaltigkeit-Mix A | 0P0000. | 97.600 | +0.40% | 5.26B | 03/05 | ||
Pioneer Funds Austria - Ethik Fonds A | 0P0000. | 5.890 | +0.34% | 1.3B | 03/05 | ||
Pioneer Funds Austria - Ethik Fonds VI | 0P0000. | 11.250 | +0.36% | 1.3B | 03/05 | ||
Pioneer Funds Austria - Ethik Fonds T | 0P0000. | 10.820 | +0.37% | 1.3B | 03/05 | ||
Raiffeisen-Nachhaltigkeitsfonds-Aktien R VT | 0P0000. | 224.550 | +0.55% | 1.53B | 03/05 | ||
Raiffeisenfonds-Sicherheit VT | 0P0000. | 156.640 | -0.17% | 1.08B | 03/05 | ||
Raiffeisenfonds-Sicherheit A | 0P0000. | 91.170 | -0.16% | 1.08B | 03/05 | ||
Raiffeisenfonds-Sicherheit T | 0P0000. | 139.920 | -0.17% | 1.08B | 03/05 | ||
Raiffeisenfonds-Ertrag T | 0P0000. | 166.700 | -0.37% | 1.1B | 03/05 | ||
Raiffeisenfonds-Ertrag A | 0P0000. | 120.730 | -0.37% | 1.1B | 03/05 | ||
Raiffeisenfonds-Ertrag VT | 0P0000. | 184.760 | -0.37% | 1.1B | 03/05 | ||
ERSTE WWF Stock Environment EUR R01 A | 0P0000. | 176.800 | +2.35% | 521.1M | 03/05 | ||
ERSTE WWF Stock Environment EUR R01 T | 0P0000. | 188.750 | +2.35% | 521.1M | 03/05 | ||
ERSTE WWF Stock Environment EUR R01 VT | 0P0000. | 203.040 | +2.35% | 521.1M | 03/05 | ||
Dachfonds Südtirol (R) VT | 0P0000. | 199.650 | -0.54% | 627.31M | 03/05 | ||
Dachfonds Südtirol (I) T | 0P0000. | 217.030 | -0.54% | 627.31M | 03/05 | ||
Portfolio Management SOLIDE T | 0P0000. | 155.160 | -0.35% | 739.49M | 03/05 | ||
Portfolio Management SOLIDE A | 0P0000. | 115.390 | -0.35% | 739.49M | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
SICO Khaleej Equity | 0P0000. | 652.214 | -0.99% | 45.58M | 31/03 | ||
Al Mal MENA Equity | 0P0000. | 12.712 | -1.48% | 35.42M | 24/04 | ||
SICO Gulf Equity | 0P0000. | 166.620 | -0.56% | 25.63M | 31/03 | ||
NBK Gulf Equity | 0P0000. | 2.485 | -2.37% | 23.61M | 25/04 | ||
NBK Qatar Equity | 0P0000. | 1.755 | -1.92% | 15.18M | 25/04 | ||
SICO Kingdom Equity | 0P0000. | 40.851 | -4.06% | 9.38M | 31/03 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
RBC Select Balanced Portfolio Series T5 | 0P0000. | 24.077 | +0.81% | 52.22B | 03/05 | ||
RBC Select Balanced Portfolio Series F | 0P0000. | 33.843 | +0.81% | 52.22B | 03/05 | ||
RBC Select Balanced Portfolio Series F | 0P0001. | 24.738 | +0.79% | 52.22B | 03/05 | ||
RBC Select Balanced Portfolio Series A | 0P0000. | 32.092 | +0.81% | 52.22B | 03/05 | ||
RBC Select Balanced Portfolio Series A | 0P0001. | 23.458 | +0.79% | 52.22B | 03/05 | ||
RBC Select Conservative Portfolio Series F | 0P0000. | 23.552 | +0.65% | 36.52B | 03/05 | ||
RBC Select Conservative Portfolio Series F | 0P0001. | 17.216 | +0.63% | 36.52B | 03/05 | ||
RBC Bond Sr A | 0P0000. | 5.834 | +0.57% | 23.2B | 03/05 | ||
RBC Bond Sr D | 0P0000. | 5.877 | +0.57% | 23.2B | 03/05 | ||
RBC Bond Sr F | 0P0000. | 6.024 | +0.57% | 23.2B | 03/05 | ||
PIMCO Monthly Income O | 0P0000. | 12.453 | +0.39% | 25.12B | 02/05 | ||
PIMCO Monthly Income A | 0P0000. | 12.453 | +0.39% | 25.12B | 02/05 | ||
PIMCO Monthly Income F | 0P0000. | 12.453 | +0.39% | 25.12B | 02/05 | ||
PIMCO Monthly Income M | 0P0000. | 12.453 | +0.39% | 25.12B | 02/05 | ||
RBC Canadian Dividend Fund Series D | 0P0000. | 96.651 | +0.45% | 20.49B | 03/05 | ||
RBC Canadian Dividend Fund Series D | 0P0001. | 70.649 | +0.43% | 20.49B | 03/05 | ||
RBC Canadian Dividend Fund Series F | 0P0000. | 99.429 | +0.45% | 20.49B | 03/05 | ||
RBC Canadian Dividend Fund Series F | 0P0001. | 72.680 | +0.43% | 20.49B | 03/05 | ||
RBC Canadian Dividend Fund Series I | 0P0000. | 97.628 | +0.45% | 20.49B | 03/05 | ||
TD Canadian Core Plus Bond - F | 0P0000. | 10.420 | +0.58% | 21.5B | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
AHL (Cayman) SPC Class A1 Evolution USD Shares | 0P0000. | 3.020 | +1.38% | 1.42B | 31/03 | ||
UBS CAY China A Opportunity A | LP6811. | 265.160 | +0.10% | 419.15M | 30/04 | ||
China Hong Kong Equity Oppos C HKD | 0P0001. | 4.339 | -2.08% | 4.18B | 18/08 | ||
China Hong Kong Equity Oppos C | 0P0001. | 5.793 | -2.10% | 536.16M | 18/08 | ||
Russian Prosperity Fund D | 0P0000. | 10.460 | -46.30% | 374.92M | 24/02 | ||
Russian Prosperity Fund B | 0P0000. | 139.040 | -46.28% | 374.92M | 24/02 | ||
Prosperity Cub Fund A | 0P0000. | 380.830 | -41.37% | 150.06M | 24/02 | ||
Avance Stability Fund EUR Class A Shares | 0P0000. | 175.410 | +2.59% | 146.59M | 28/03 | ||
Value Partners Chinese Mainland Focus | 0P0000. | 51.170 | -1.12% | 116.57M | 30/04 | ||
Value Partners China Convergence Fund USD Unhedged | 0P0001. | 10.560 | -0.28% | 99.15M | 30/04 | ||
Value Partners China Convergence Fund | 0P0000. | 158.870 | -0.35% | 99.15M | 30/04 | ||
Invesco SR Global Bond SA | 0P0000. | 231.750 | +0.37% | 87.79M | 02/05 | ||
Invesco SR Global Bond GP | 0P0000. | 265.870 | +0.37% | 87.79M | 02/05 | ||
AQS MENA Fund Limited B1 USD | 0P0001. | 1,911.287 | +0.90% | 97.69M | 28/03 | ||
Arava Fund A | LP6810. | 159.280 | +0.45% | 12.43M | 25/04 | ||
CG FUNDS SPC Active Asset Allocation Sp Class A | 0P0001. | 110.092 | +0.41% | 20.41M | 02/05 | ||
AFC Asia Frontier Fund A USD | 0P0000. | 1,625.980 | +1.10% | 11.84M | 31/03 | ||
AFC Asia Frontier Fund B USD | 0P0000. | 1,699.888 | +1.13% | 11.84M | 31/03 | ||
AFC Asia Frontier Fund (NON-US) B USD | 0P0001. | 1,699.679 | +1.13% | 11.84M | 31/03 | ||
AFC Asia Frontier Fund (NON-US) A USD | 0P0001. | 1,625.863 | +1.10% | 11.84M | 31/03 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
YinHua Exchange Traded MMt Fd A | 511880 | 100.705 | 0.00% | 100.32B | 03/05 | ||
YinHua Exchange Traded MMt Fd B | 003816 | 100.797 | +0.03% | 100.32B | 30/04 | ||
CMF CSI white spirit Index | 161725 | 0.962 | -0.21% | 51.96B | 30/04 | ||
Zhongou Medical and Health Hybrid Fund A | 003095 | 1.641 | -0.15% | 36.88B | 30/04 | ||
Zhongou Medical and Health Hybrid Fund C | 003096 | 1.586 | -0.16% | 36.88B | 30/04 | ||
E Fund Stable Income Bond Fund A | 110007 | 1.344 | +0.30% | 44.35B | 30/04 | ||
E Fund Stable Income Bond Fund B | 110008 | 1.355 | +0.30% | 44.35B | 30/04 | ||
E Fund Blue Chip Selected Mixed Fund | 005827 | 1.799 | -0.09% | 41.14B | 30/04 | ||
IGW JingYi Dble Inc Bd A | 000385 | 1.641 | +0.18% | 14.44B | 30/04 | ||
IGW JingYi Dble Inc Bd C | 000386 | 1.574 | +0.19% | 14.44B | 30/04 | ||
IGW Emerging Growth Fund | 260108 | 1.974 | +0.15% | 27.25B | 30/04 | ||
TianHong YongLi Bond C | 009610 | 1.077 | +0.21% | 22.08B | 30/04 | ||
TianHong YongLi Bond E | 002794 | 1.106 | +0.22% | 22.08B | 30/04 | ||
TianHong YongLi Bond Fund A | 420002 | 1.197 | +0.21% | 22.08B | 30/04 | ||
TianHong YongLi Bond Fund B | 420102 | 1.199 | +0.22% | 22.08B | 30/04 | ||
E Fund YuXiang Return Bd | 002351 | 1.622 | +0.25% | 25.68B | 30/04 | ||
BOC International AnJin Bd A | 003929 | 1.049 | +0.12% | 33.91B | 30/04 | ||
BOC International AnJin Bd C | 003930 | 1.046 | +0.12% | 33.91B | 30/04 | ||
E Fund Great-Return Bond Fund | 000171 | 1.741 | +0.12% | 18.56B | 30/04 | ||
E Fund CSI China Oversea Net 50 | 006327 | 1.010 | 0% | 33.36B | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Conseq Invest Equity Fund A | LP6509. | 295.600 | -0.07% | 4.07B | 22/02 | ||
Conseq Invest Equity Fund B | LP6509. | 320.614 | -0.07% | 4.07B | 22/02 | ||
Conseq Invest Equity Fund D | LP6511. | 27.188 | -0.07% | 4.07B | 22/02 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Danica Balance 100% Offensiv | 0P0000. | 37,319.630 | -2.04% | 35.24B | 30/04 | ||
LD Vælger | 0P0001. | 385.420 | +0.24% | 25.28B | 02/05 | ||
Nordea Invest Portefølje Aktier | 0P0000. | 154.910 | +0.45% | 28.29B | 03/05 | ||
LD Aktier & Obligationer | 0P0000. | 252.080 | +0.24% | 22.1B | 02/05 | ||
Danske Invest Engros Flexinvest Aktier KL | 0P0000. | 143.620 | +0.45% | 14.64B | 03/05 | ||
Nordea Invest Portefølje Lange obligationer | 0P0000. | 94.360 | +0.24% | 15.11B | 03/05 | ||
Nykredit Invest Engros Korte Obligationer | 0P0001. | 978.950 | +0.05% | 9.86B | 02/05 | ||
Formuepleje LimiTTellus | 0P0000. | 260.610 | +0.56% | 10.94B | 03/05 | ||
Danske Invest Engros Flexinvest Danske Obligatione | 0P0000. | 88.920 | +0.47% | 19.85B | 03/05 | ||
Jyske Portefølje Balanceret Akk KL | 0P0000. | 181.230 | +0.30% | 13.47B | 03/05 | ||
Nordea Invest Basis 3 Acc | 0P0000. | 162.950 | +0.43% | 11.52B | 03/05 | ||
Nordea Invest Basis 2 Acc | 0P0000. | 152.610 | +0.34% | 9.97B | 03/05 | ||
Danske Invest Global Indeks KL | 0P0000. | 140.300 | +0.59% | 15.62B | 03/05 | ||
Sparinvest Value Aktier KL A | 0P0000. | 559.000 | +0.17% | 10.98B | 03/05 | ||
Nordea Invest Portefølje Verdens Obligationsmarked | 0P0000. | 125.920 | +0.45% | 8.73B | 03/05 | ||
Nykredit Invest Taktisk Allokering | 0P0000. | 201.900 | +0.24% | 9.94B | 03/05 | ||
Nordea Invest Portefølje Flexibel | 0P0000. | 164.000 | +0.58% | 9.77B | 03/05 | ||
Nykredit Invest Lange Obligationer Long-Term Bonds | 0P0000. | 80.190 | +0.07% | 7.52B | 03/05 | ||
BLS Invest Globale Aktier Akk | 0P0001. | 2,757.540 | +0.91% | 6.06B | 03/05 | ||
Nykredit Invest Lange obligationer | NYILOA | 159.000 | +0.20% | 7.36B | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Swedbank Russian Equity Fund | 0P0000. | 13.880 | -26.52% | 14.71M | 25/02 | ||
Trigon Baltic Fund C | 0P0000. | 29.073 | +0.24% | 7.92M | 02/05 | ||
Trigon Russia Top Picks Fund A | 0P0000. | 8.748 | -26.16% | 1.33M | 25/02 | ||
Trigon Russia Top Picks Fund C | 0P0000. | 22.996 | -26.17% | 1.33M | 25/02 | ||
Trigon Russia Top Picks Fund D | 0P0000. | 10.526 | -26.16% | 1.33M | 25/02 | ||
Baltic Horizon Fund | NHCBHF. | 0.300 | -0.03% | 02/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Evli Euro Liquidity B SEK | 0P0000. | 1,130.624 | +0.02% | 24.65B | 02/05 | ||
Nordea North American Enhanced tillväxt (SEK) | 0P0001. | 277.072 | +0.92% | 22.57B | 03/05 | ||
Nordea North American Enhanced avkastning (SEK) | 0P0001. | 237.839 | +0.92% | 22.57B | 03/05 | ||
Evli Short Corporate Bond B SEK | 0P0000. | 1,211.019 | +0.08% | 18.16B | 02/05 | ||
Ålandsbanken Global Aktie S | 0P0001. | 208.590 | +0.04% | 18.63B | 02/05 | ||
Evli Nordic Corporate Bond B SEK | 0P0000. | 1,228.453 | +0.09% | 12.58B | 02/05 | ||
Evli European High Yield B SEK | 0P0000. | 1,690.500 | +0.18% | 7.21B | 09/01 | ||
Evli European High Yield B NOK | 0P0001. | 1,286.258 | -0.23% | 7.27B | 17/01 | ||
Nordea Norsk Kredittobligasjon I | 0P0001. | 1,259.770 | +0.11% | 3.58B | 03/05 | ||
Nordea Norsk Kredittobligasjon | 0P0001. | 1,223.910 | +0.11% | 3.58B | 03/05 | ||
Nordea Pro Stable Return SEK | 0P0001. | 38.477 | +0.08% | 3.72B | 03/05 | ||
Evli European Investment Grade B SEK | 0P0000. | 1,212.136 | +0.21% | 5.14B | 02/05 | ||
Ålandsbanken Euro Bond SEK | 0P0001. | 319.370 | +0.06% | 3.43B | 02/05 | ||
Nordea SEK Instituutiokorko K EUR | 0P0000. | 109.342 | +0.40% | 2.74B | 03/05 | ||
Nordea SEK Instituutiokorko T EUR | 0P0000. | 99.460 | +0.40% | 2.74B | 03/05 | ||
Ålandsbanken Premium 50 SEK | 0P0001. | 377.750 | -0.27% | 3.1B | 02/05 | ||
Nordea Yhteisö Varainhoito Maltti T EUR | 0P0001. | 19.054 | +0.51% | 2.61B | 03/05 | ||
Nordea Yhteisö Varainhoito Maltti K EUR | 0P0001. | 21.389 | +0.51% | 2.61B | 03/05 | ||
Nordea Premium Varainhoito Maltti K | 0P0000. | 21.175 | +0.51% | 2.61B | 03/05 | ||
Nordea Premium Varainhoito Maltti T | 0P0000. | 15.167 | +0.51% | 2.61B | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Amundi Euro Liquidity SRI IC C | 0P0000. | 242,293.667 | +0.03% | 61.9B | 05/05 | ||
Carmignac Patrimoine A EUR Acc | 0P0000. | 686.560 | +0.41% | 6.36B | 02/05 | ||
Carmignac Patrimoine A EUR Ydis | 0P0000. | 112.240 | +0.41% | 6.36B | 02/05 | ||
Carmignac Patrimoine E EUR Acc | 0P0000. | 165.760 | +0.41% | 6.36B | 02/05 | ||
Carmignac Patrimoine A CHF Acc Hdg | 0P0000. | 113.170 | +0.39% | 6.36B | 02/05 | ||
Carmignac Patrimoine A USD Acc Hdg | 0P0000. | 139.950 | +0.43% | 6.36B | 02/05 | ||
Carmignac Sécurité A EUR Ydis | 0P0000. | 95.490 | +0.07% | 4.18B | 02/05 | ||
Carmignac Sécurité A EUR Acc | 0P0000. | 1,808.740 | +0.07% | 4.18B | 02/05 | ||
Groupama Trֳ©sorerie R | 0P0001. | 519.000 | +0.02% | 7.44B | 02/05 | ||
Groupama Trésorerie IC | 0P0000. | 41,826.630 | +0.02% | 7.44B | 02/05 | ||
Groupama Trésorerie M | 0P0000. | 1,077.810 | +0.02% | 7.44B | 02/05 | ||
Afer-Sfer | 0P0000. | 78.060 | -0.24% | 5.02B | 02/05 | ||
Groupama Entreprises IC | 0P0000. | 2,363.500 | +0.01% | 7.23B | 02/05 | ||
Groupama Entreprises R | 0P0001. | 518.120 | +0.01% | 7.23B | 02/05 | ||
Groupama Entreprises N | 0P0000. | 580.890 | +0.02% | 7.23B | 02/05 | ||
Lazard Convertible Global R | 0P0000. | 466.710 | +0.72% | 3.16B | 02/05 | ||
Lazard Convertible Global PC H-EUR | 0P0001. | 1,808.410 | +0.56% | 3.16B | 02/05 | ||
Lazard Convertible Global A | 0P0000. | 1,707.600 | +0.73% | 3.16B | 02/05 | ||
Amundi 12 M I | 0P0000. | 112,599 | +0.01% | 3.01B | 02/05 | ||
Amundi 12 M E | 0P0000. | 10,935.130 | +0.01% | 3.01B | 02/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
DWS Top Dividende LC | 0P0001. | 169.600 | +0.15% | 20.06B | 03/05 | ||
DWS Top Dividende FD | 0P0000. | 153.650 | +0.16% | 20.06B | 03/05 | ||
DWS Top Dividende LDQ | 0P0001. | 137.530 | +0.15% | 20.06B | 03/05 | ||
DWS Top Dividende TFC | 0P0001. | 175.190 | +0.15% | 20.06B | 03/05 | ||
DWS Top Dividende LD | 0P0000. | 137.490 | +0.15% | 20.06B | 03/05 | ||
hausInvest | 0P0000. | 43.920 | 0% | 17.03B | 03/05 | ||
PrivatFonds: Kontrolliert | 0P0000. | 130.380 | -0.03% | 15.48B | 02/05 | ||
Uniimmo: Deutschland | 0P0000. | 96.720 | +0.03% | 16.7B | 02/05 | ||
Deka-ImmobilienEuropa | 0P0000. | 47.700 | +0.02% | 18.34B | 03/05 | ||
UniImmo: Europa | 0P0000. | 54.230 | 0% | 14.59B | 02/05 | ||
DWS Vermögensbildungsfonds I ID | 0P0001. | 298.780 | +0.42% | 14.12B | 03/05 | ||
UniGlobal I | 0P0000. | 498.840 | +0.47% | 16.96B | 02/05 | ||
DWS Vermögensbildungsfonds I LD | 0P0000. | 288.220 | +0.42% | 14.12B | 03/05 | ||
UniGlobal | 0P0000. | 405.990 | +0.47% | 16.96B | 02/05 | ||
UniGlobal Vorsorge | 0P0001. | 343.130 | +0.46% | 20.07B | 02/05 | ||
UniFavorit: Aktien I | 0P0000. | 289.790 | +0.17% | 11.03B | 02/05 | ||
UniFavorit: Aktien -net- | 0P0000. | 153.670 | +0.17% | 11.03B | 02/05 | ||
grundbesitz europa IC | 0P0001. | 38.270 | 0.00% | 632.48M | 03/05 | ||
grundbesitz europa RC | 0P0000. | 38.220 | 0.00% | 7.84B | 02/05 | ||
UniFavorit: Aktien | 0P0000. | 245.040 | +0.17% | 11.03B | 02/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 2.491 | +0.15% | 143.16M | 03/05 | ||
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 2.130 | +0.15% | 143.16M | 03/05 | ||
Lloyds Multi Strategy Fund Limited Growth | 0P0000. | 2.675 | +0.45% | 143.16M | 03/05 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1.526 | +0.19% | 26.85M | 03/05 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1.305 | +0.19% | 26.85M | 03/05 | ||
Lloyds Multi Strategy Fund Limited Conserv | 0P0000. | 1.639 | +0.50% | 26.85M | 03/05 | ||
Alphen Oak Fund Limited Redeemable Preference Part | LP6823. | 76.190 | +0.97% | 6.24M | 29/10 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Pioneer Funds - Russian Equity C HUF ND | 0P0000. | 20,054.330 | +19.80% | 17.65B | 25/02 | ||
NN L Emerging Markets Debt Hard Currency - X Cap H | 0P0000. | 117,583 | -0.03% | 5.29B | 03/05 | ||
NN L Information Technology - X Cap HUF | 0P0000. | 251,653 | +0.32% | 1.1B | 03/05 | ||
ESPA Stock Techno VT HUF | LP6511. | 75,565.860 | +1.05% | 516.86M | 03/05 | ||
NN L Greater China Equity - X Cap HUF | 0P0000. | 126,264 | +1.21% | 149.79M | 03/05 | ||
ESPA Stock Commodities VT HUF | LP6511. | 73,949.120 | +0.35% | 58.96M | 03/05 | ||
ESPA Bond International VT | LP6007. | 21.980 | +0.83% | 19.28M | 03/05 | ||
AEGON Central European Equity A Acc | 0P0000. | 7.239 | -1.58% | 30/04 | |||
AEGON Atticus Alfa Derivative | 0P0000. | 2.982 | -0.10% | 30/04 | |||
AEGON Russia Equity Fund | 0P0000. | 3.329 | -0.75% | 25/04 | |||
Citadella Absolute Return Fund | 0P0000. | 2.631 | +0.42% | 30/04 | |||
Concorde Equity Fund | 0P0000. | 17.955 | -0.14% | 30/04 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Schroder Special Situations Fund QEP Japanese Core | LP6509. | 13,794.760 | 0.00% | 3.25M | 01/11 | ||
Schroder Special Situations Fund QEP Japanese Core | LP6509. | 11,714.820 | 0.00% | 3.25M | 01/11 | ||
Schroder Special Situations Fund QEP Japanese Core | LP6509. | 205.640 | +1.50% | 21.54K | 01/11 | ||
Schroder Special Situations Fund QEP Japanese Core | LP6509. | 174.280 | +1.49% | 21.54K | 01/11 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
Schroder Dana Prestasi Plus Acc | LP6350. | 33,511.220 | +0.33% | 5,405.75B | 03/05 | ||
Sucorinvest Equity | 0P0000. | 2,594.090 | +0.71% | 6,370.1B | 03/05 | ||
Ashmore Dana Ekuitas Nusantara | 0P0001. | 1,319.440 | +0.47% | 3,443.4B | 03/05 | ||
Schroder Dana Prestasi Acc | 0P0000. | 41,427.580 | +0.52% | 2,366.25B | 03/05 | ||
Schroder Dana Mantap Plus II Acc | SDMP2 | 2,842.520 | +0.57% | 1,786.46B | 03/05 | ||
Manulife Dana Tetap Utama | 0P0001. | 2,216.630 | +0.70% | 1,976.26B | 03/05 | ||
Ashmore Dana Progresif Nusantara | 0P0001. | 1,576.160 | +0.63% | 1,832.47B | 03/05 | ||
Schroder Dana Campuran Progresif | 0P0000. | 2,241.830 | +0.25% | 119.58B | 30/08 | ||
Makara Abadi | 0P0000. | 6,086.840 | +0.94% | 1,489.16B | 03/05 | ||
BNP Paribas Pesona | 0P0000. | 25,937.310 | +0.48% | 1,292.46B | 03/05 | ||
Ashmore Dana Obligasi Nusantara | ADON | 1,501.180 | +0.81% | 1,116.21B | 03/05 | ||
Schroder Dana Kombinasi Acc | LP6350. | 4,633.460 | +0.31% | 598.05B | 03/05 | ||
Schroder 90 Plus Equity Fund | LP6804. | 2,004.940 | +0.51% | 649.87B | 03/05 | ||
Mandiri Investa Cerdas Bangsa | 0P0001. | 2,281.260 | +0.29% | 843.29B | 03/05 | ||
Schroder Dana Istimewa Acc | LP6350. | 6,308.640 | +0.54% | 543.84B | 03/05 | ||
Schroder Dana Terpadu II Acc | 0P0000. | 4,687.140 | +0.53% | 734.45B | 03/05 | ||
Mandiri Investa Dana Utama | 0P0000. | 2,367.890 | -0.00% | 641.74B | 30/04 | ||
Batavia Dana Saham Optimal | 0P0000. | 3,083.630 | +0.42% | 622.18B | 03/05 | ||
Pendapatan Tetap Utama | 0P0000. | 2,571.460 | +0.03% | 383.07B | 03/05 | ||
BNP Paribas Solaris | 0P0000. | 1,869.130 | +0.89% | 348.47B | 03/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
More 90/10 | 0P0001. | 133.200 | +0.11% | 2.19B | 02/05 | ||
More Money Market | 0P0001. | 108.300 | 0.00% | 3.8B | 02/05 | ||
Yelin Lapidot 30/70 | 0P0001. | 150.760 | -0.09% | 1.49B | 01/05 | ||
Excellence CPI-Linked Medium Term Bd | 0P0001. | 109.9 | +0.15% | 911.46M | 02/05 | ||
Migdal ILS Money Market Fund | 0P0000. | 153.230 | +0.01% | 6.47B | 02/05 | ||
Meitav 20/80 | 0P0001. | 138.920 | +0.08% | 1.18B | 02/05 | ||
Barometer Bonds 15/85 | LP6503. | 244.720 | +0.16% | 1.08B | 02/05 | ||
More Israel Equities | 0P0001. | 278.350 | +0.27% | 1.43B | 02/05 | ||
Meitav Bonds + 10% | 0P0001. | 125.950 | +0.10% | 1.1B | 02/05 | ||
KSM KTF S&P 500 | 0P0001. | 250.200 | -0.04% | 3.14B | 01/05 | ||
Yelin Lapidot Equity | LP6503. | 432.940 | -0.46% | 1.04B | 01/05 | ||
Yelin Lapidot 20/80 | LP6813. | 170.000 | +0.16% | 1.15B | 02/05 | ||
Yelin Lapidot 90/10 | LP6812. | 147.640 | +0.14% | 1.09B | 02/05 | ||
I.B.I Government Plus A and Above | 0P0001. | 112.270 | +0.16% | 977.62M | 02/05 | ||
Altshuler Shaham Corp Bond no Stk! | 0P0000. | 209.740 | +0.11% | 560.2M | 01/05 | ||
Harel Shekel Money Market | 0P0001. | 107.440 | +0.02% | 3.14B | 11/04 | ||
ISP Asset Management 10/90 | 0P0001. | 123.010 | +0.26% | 218.88M | 02/05 | ||
Yelin Lapidot 25/75 | LP6824. | 145.440 | -0.08% | 1.04B | 01/05 | ||
Altshuler Shaham 90/10 | 0P0000. | 158.300 | +0.16% | 622.36M | 02/05 | ||
Migdal Portfolio Plus | 0P0001. | 142.210 | +0.13% | 823.3M | 02/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
ABLV Emerging Markets USD Bond | LP6510. | 17.966 | +0.10% | 57.05M | 02/05 | ||
INVL Baltic Fund | 0P0000. | 54.026 | +0.33% | 10.14M | 02/05 | ||
ABLV Emerging Markets EUR Bond | LP6510. | 15.662 | +0.04% | 9.23M | 02/05 | ||
INVL Emerging Europe Bond | 0P0000. | 41.931 | -0.03% | 8.19M | 02/05 |
Name | Symbol | Last | Chg. % | Total Assets | Time | ||
---|---|---|---|---|---|---|---|
CAP Japan Equity Fund JPY I | 0P0000. | 25,152.000 | -1.02% | 8.21B | 02/05 | ||
CAP Japan Equity Fund JPY A | 0P0000. | 27,089.000 | -1.02% | 8.21B | 02/05 | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Glob | 0P0000. | 2,933.760 | +0.31% | 672.28M | 02/05 | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Glob | 0P0000. | 2,635.660 | +0.30% | 672.28M | 02/05 | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Glob | 0P0000. | 5,152.130 | +0.33% | 672.28M | 02/05 | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Glob | 0P0000. | 2,623.060 | -0.13% | 672.28M | 02/05 | ||
LGT Funds SICAV - LGT Sustainable Equity Fund Glob | 0P0000. | 3,835.660 | +0.32% | 672.28M | 02/05 | ||
LGT GIM Growth (USD) IM | 0P0000. | 20,511.970 | -0.46% | 835.48M | 31/05 | ||
LGT Select Equity Emerging Markets USD IM | 0P0000. | 1,618.790 | -1.16% | 731.34M | 13/10 | ||
HAM Global Convertible Bond Fund EUR-A Acc | 0P0000. | 2,241.070 | +0.02% | 635.84M | 02/05 | ||
