- ByInvesting.com-
Warren Buffett's Berkshire Hathaway (NYSE:BRKa) slashed its stake in Apple (NASDAQ:AAPL), today's quarterly earnings report showed. Berkshire's Apple investment is now valued at...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
179.80 | 180.49 | 177.90 | +0.95 | +0.53% | 5.34M | ||
160.25 | 160.56 | 157.04 | -0.48 | -0.30% | 10.06M | ||
336.86 | 341.55 | 334.98 | +1.42 | +0.42% | 1.86M | ||
30.90 | 31.05 | 30.70 | +0.39 | +1.28% | 35.81M | ||
406.66 | 407.15 | 401.86 | +8.82 | +2.22% | 16.42M | ||
113.68 | 114.11 | 112.80 | +1.06 | +0.94% | 6.38M | ||
57.03 | 57.40 | 56.75 | +0.20 | +0.35% | 2.44M | ||
47.12 | 47.40 | 46.85 | +0.33 | +0.71% | 14.3M | ||
438.14 | 442.15 | 435.00 | +5.57 | +1.29% | 2.38M | ||
190.53 | 192.53 | 188.46 | -1.13 | -0.59% | 8.47M | ||
62.17 | 62.33 | 61.65 | +0.18 | +0.30% | 10.97M | ||
270.31 | 274.62 | 268.89 | -2.97 | -1.09% | 2.56M | ||
127.52 | 128.48 | 127.18 | -0.74 | -0.58% | 5.68M | ||
97.16 | 98.17 | 96.85 | +0.35 | +0.36% | 4.03M | ||
183.36 | 187.00 | 182.66 | +10.33 | +5.97% | 153.44M | ||
186.24 | 187.87 | 185.43 | +1.51 | +0.82% | 37.87M | ||
311.34 | 322.60 | 308.72 | +32.95 | +11.84% | 9.56M | ||
59.83 | 59.98 | 59.14 | +0.12 | +0.20% | 13.33M | ||
343.03 | 346.87 | 340.37 | +7.50 | +2.24% | 3.78M | ||
165.71 | 166.61 | 164.92 | +1.02 | +0.62% | 3.19M | ||
38.89 | 39.19 | 38.75 | -0.04 | -0.10% | 12.88M | ||
213.89 | 214.29 | 211.19 | -0.48 | -0.22% | 910.93K | ||
149.26 | 149.89 | 147.82 | -0.65 | -0.44% | 6.19M | ||
230.64 | 233.34 | 229.13 | -1.86 | -0.80% | 2.73M | ||
195.81 | 196.24 | 193.54 | +2.17 | +1.12% | 2.19M | ||
273.68 | 277.67 | 273.35 | +1.55 | +0.57% | 3.95M | ||
268.47 | 269.45 | 266.51 | +0.86 | +0.32% | 3.66M | ||
492.66 | 492.79 | 485.79 | -0.31 | -0.06% | 2.41M | ||
92.15 | 93.65 | 91.87 | -0.26 | -0.28% | 5.43M | ||
164.47 | 164.71 | 162.16 | +0.63 | +0.38% | 5.43M |
Warren Buffett's Berkshire Hathaway (NYSE:BRKa) slashed its stake in Apple (NASDAQ:AAPL), today's quarterly earnings report showed. Berkshire's Apple investment is now valued at...
By Jonathan Stempel OMAHA, Neb. (Reuters) - Berkshire Hathaway (NYSE:BRKa) significantly reduced its enormous stake in Apple (NASDAQ:AAPL) in the first quarter, as Warren...
Equity markets appeared to disregard the potential risks associated with antitrust lawsuits targeting some of the largest technology companies in the United States, Goldman Sachs...
On Thursday, Apple (NASDAQ:AAPL) sparked a mini-controversy with its Q2 2024 earnings report. The phone company announced the largest share buyback program in the history of the US...
Apple stock is up after a double beat and a whopping $110 billion share buyback. However, the report is also telling for what it lacks – that is, clarity about the...
This article dives into whether AI-powered stock selection strategies can beat human portfolio managers. Focusing on the S&P 500 as the benchmark, we will compare each...