Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Ukraine - Financial Markets

Ukraine Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PFTS 507.03 0.00 0.00%
Up
16.67%
Down
83.33%
1 5

Ukraine Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Raiff Bank Ava 0.223 0.225 0.223 0.223 -0.89% 200.00K 29/04  
Tsentrenergo 3.00 3.60 3.00 3.00 -16.67% 24.00K 04/04  
Ukrtelecom 0.060 0.060 0.060 0.060 -0.17% 10.00K 17/04  
Donbasenergo 7.20 7.00 7.20 7.20 +2.86% 1.30K 02/05  
Kriukivs’kyi Vahono. 14.00 16.00 14.00 14.00 -12.50% 0.60K 22/08  

Top Gainers

Name Last Chg. Chg. %
Donbasenergo 7.20 +0.20 +2.86%
Ukrtelecom 0.060 -0.000 -0.17%
Raiff Bank Ava 0.223 -0.002 -0.89%
Ukrains’ki Enerhetychni Mashyny AT 4.500 -0.140 -3.02%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 -2.00 -12.50%

Top Losers

Name Last Chg. Chg. %
Tsentrenergo 3.00 -0.60 -16.67%
Kriukivs’kyi Vahonobudivnyi Zavod PAT 14.00 -2.00 -12.50%
Ukrains’ki Enerhetychni Mashyny AT 4.500 -0.140 -3.02%
Raiff Bank Ava 0.223 -0.002 -0.89%
Ukrtelecom 0.060 -0.000 -0.17%
Continue with Google
or
Sign up with Email