Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Uganda - Financial Markets

Uganda Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Uganda All Share 1,035.95 -3.24 -0.31%
Down
40.00%
Unchanged
60.00%
0 4

Uganda Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Bank of Baroda Ugan. 17.00 17.00 17.00 17.00 0% 0 02/05  
New Vision Printing. 153.00 153.00 153.00 153.00 0.00% 0 30/04  
Stanbic Bank Uganda. 35.50 35.50 35.50 35.50 0.00% 0 30/04  
NIC Holdings 6.00 6.00 6.00 6.00 0.00% 0 17/04  
Umeme 460.00 460.00 460.00 460.00 0% 0 30/04  
Cipla Quality 52.50 52.50 52.50 52.50 0.00% 0 15/03  
dfcu 225.00 230.00 225.00 225.00 -2.17% 0 22/04  
Uganda Clays 12.50 13.00 12.50 12.50 -3.85% 0 22/04  
Centum Investment 235.00 290.00 235.00 235.00 -18.97% 0 06/07  
British American To. 15,000.00 30,000.00 15,000.00 15,000.00 -50.00% 0 28/02  

Top Gainers

Name Last Chg. Chg. %
NIC Holdings 6.00 0.00 0.00%
Umeme 460.00 0.00 0%
Stanbic Bank Uganda 35.50 0.00 0.00%
Bank of Baroda Uganda 17.00 0.00 0%
Cipla Quality 52.50 0.00 0.00%

Top Losers

Name Last Chg. Chg. %
British American Tobacco Uganda 15,000.00 -15000.00 -50.00%
Centum Investment 235.00 -55.00 -18.97%
Uganda Clays 12.50 -0.50 -3.85%
dfcu 225.00 -5.00 -2.17%
Bank of Baroda Uganda 17.00 0.00 0%
Continue with Google
or
Sign up with Email