Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Trending Stocks

Investing.com United States Investing.com Worldwide

Trending Stocks Quotes

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

  Name Last High Low Chg. Chg. % Vol. Time
  Apple 183.36 187.00 182.66 +10.33 +5.97% 153.44M 03/05  
  Alibaba ADR 81.33 81.37 79.70 +1.00 +1.24% 18.95M 03/05  
  NVIDIA 887.83 892.81 870.40 +29.66 +3.46% 39.02M 03/05  
  Palantir 23.32 23.53 22.91 +0.77 +3.44% 54.49M 03/05  
  GameStop Corp 16.52 17.45 12.34 +3.76 +29.43% 34.72M 03/05  
  Coinbase Global 223.25 232.25 216.55 -5.60 -2.45% 13.66M 03/05  
  Microsoft 406.66 407.15 401.86 +8.82 +2.22% 16.42M 03/05  
  Meta Platforms 452.05 454.16 444.00 +10.37 +2.35% 15.95M 03/05  
  Tesla 181.14 184.78 178.43 +1.13 +0.63% 74.86M 03/05  
  Alphabet A 167.21 167.96 163.05 +0.59 +0.35% 33.04M 03/05  
  Block 69.47 76.50 68.98 -0.83 -1.18% 28.73M 03/05  
  Amazon.com 186.24 187.87 185.43 +1.51 +0.82% 37.87M 03/05  
  AMD 150.58 150.79 147.25 +4.42 +3.02% 48.56M 03/05  
  Nio A ADR 5.570 5.580 5.330 -0.020 -0.36% 54.31M 03/05  
  Walt Disney 113.68 114.11 112.80 +1.06 +0.94% 6.38M 03/05  
  Taiwan Semiconductor 141.56 142.11 138.76 +5.33 +3.91% 13.19M 03/05  
  Cloudflare 74.40 78.92 72.68 -14.57 -16.38% 18.58M 03/05  
  Starbucks 73.11 75.51 72.99 -1.82 -2.43% 21.57M 03/05  
  Amgen 311.34 322.60 308.72 +32.95 +11.84% 9.56M 03/05  
  MercadoLibre 1,630.56 1,680.00 1,617.00 +124.57 +8.27% 1.30M  
  Boeing 179.80 180.49 177.90 +0.95 +0.53% 5.34M 03/05  
  Lucid Group 2.785 2.890 2.730 +0.005 +0.18% 16.90M 03/05  
  Intel 30.90 31.05 30.70 +0.39 +1.28% 35.81M 03/05  
  Plug Power 2.740 2.780 2.560 +0.290 +11.84% 42.48M 03/05  
  Marathon Digital 17.52 18.21 17.13 +0.45 +2.64% 35.90M 03/05  
  Rivian Automotive 10.07 10.41 9.90 +0.24 +2.44% 47.01M 03/05  
  Netflix 579.34 580.26 565.16 +14.19 +2.51% 3.24M 03/05  
  Paramount Global B 12.88 14.54 12.86 -0.98 -7.03% 65.84M  
  Moderna 125.00 126.40 122.04 -0.59 -0.47% 4.51M 03/05  
  PayPal 65.70 67.89 64.72 -1.28 -1.91% 14.34M 03/05  
Continue with Google
or
Sign up with Email