Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0756 | 1.0760 | 1.0762 | 1.0766 | 1.0768 | 1.0772 | 1.0774 |
Fibonacci | 1.0760 | 1.0762 | 1.0764 | 1.0766 | 1.0768 | 1.0770 | 1.0772 |
Camarilla | 1.0762 | 1.0763 | 1.0763 | 1.0766 | 1.0765 | 1.0765 | 1.0766 |
Woodie's | 1.0756 | 1.0760 | 1.0762 | 1.0766 | 1.0768 | 1.0772 | 1.0774 |
DeMark's | - | - | 1.0761 | 1.0765 | 1.0767 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 59.179 | Buy |
STOCH(9,6) | 37.693 | Sell |
STOCHRSI(14) | 0.000 | Oversold |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 20.512 | Sell |
Williams %R | -55.681 | Sell |
CCI(14) | 30.1418 | Neutral |
ATR(14) | 0.0018 | High Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 40.428 | Sell |
ROC | 0.308 | Buy |
Bull/Bear Power(13) | 0.0009 | Buy |
Buy: 4 Sell: 4 Neutral: 2 Summary:Neutral |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.0765 Sell |
1.0766 Sell |
MA10 |
1.0767 Sell |
1.0762 Buy |
MA20 |
1.0752 Buy |
1.0753 Buy |
MA50 |
1.0729 Buy |
1.0734 Buy |
MA100 |
1.0709 Buy |
1.0720 Buy |
MA200 |
1.0709 Buy |
1.0706 Buy |
Buy: 9 Sell: 3 Summary:Buy |