Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0756 1.0760 1.0762 1.0766 1.0768 1.0772 1.0774
USD/JPY 152.69 152.76 152.82 152.90 152.96 153.04 153.10
GBP/USD 1.2536 1.2541 1.2545 1.2550 1.2554 1.2559 1.2563
USD/CHF 0.9041 0.9044 0.9047 0.9050 0.9053 0.9056 0.9059
USD/CAD 1.3673 1.3676 1.3678 1.3681 1.3683 1.3686 1.3688
EUR/JPY 164.40 164.49 164.53 164.62 164.66 164.75 164.79
AUD/USD 0.6607 0.6610 0.6611 0.6613 0.6614 0.6616 0.6618
NZD/USD 0.6005 0.6009 0.6011 0.6015 0.6017 0.6021 0.6023
EUR/GBP 0.8572 0.8575 0.8576 0.8579 0.8581 0.8583 0.8585
EUR/CHF 0.9733 0.9736 0.9741 0.9744 0.9748 0.9752 0.9756
AUD/JPY 100.96 101.02 101.05 101.11 101.14 101.20 101.23
GBP/JPY 191.65 191.74 191.80 191.89 191.95 192.04 192.10
CHF/JPY 168.74 168.82 168.88 168.96 169.02 169.10 169.16
EUR/CAD 1.4710 1.4717 1.4721 1.4728 1.4732 1.4739 1.4743
AUD/CAD 0.9036 0.9040 0.9043 0.9047 0.9050 0.9054 0.9057
NZD/CAD 0.8214 0.8220 0.8223 0.8229 0.8232 0.8238 0.8241
CAD/JPY 111.60 111.65 111.71 111.76 111.82 111.87 111.93
NZD/JPY 91.80 91.87 91.91 91.98 92.02 92.09 92.13
AUD/NZD 1.0983 1.0986 1.0990 1.0993 1.0997 1.1000 1.1004
GBP/AUD 1.8963 1.8967 1.8973 1.8977 1.8983 1.8987 1.8993
EUR/AUD 1.6270 1.6274 1.6277 1.6281 1.6284 1.6288 1.6291
GBP/CHF 1.1347 1.1351 1.1355 1.1358 1.1362 1.1365 1.1369
EUR/NZD 1.7879 1.7884 1.7892 1.7897 1.7905 1.7910 1.7918
AUD/CHF 0.5976 0.5979 0.5982 0.5985 0.5988 0.5991 0.5994
GBP/NZD 2.0837 2.0844 2.0857 2.0864 2.0876 2.0884 2.0896
USD/CNY 7.2392 7.2400 7.2405 7.2413 7.2418 7.2426 7.2431
USD/INR 83.285 83.318 83.342 83.375 83.400 83.432 83.457
USD/MXN 16.9291 16.9419 16.9564 16.9692 16.9837 16.9965 17.0110
USD/ZAR 18.4692 18.4788 18.4927 18.5024 18.5163 18.5260 18.5398
USD/SGD 1.3490 1.3491 1.3493 1.3494 1.3496 1.3497 1.3499
USD/HKD 7.8026 7.8054 7.8084 7.8112 7.8142 7.8170 7.8199
USD/DKK 6.9231 6.9245 6.9271 6.9285 6.9311 6.9325 6.9351
GBP/CAD 1.7149 1.7157 1.7161 1.7169 1.7173 1.7181 1.7185
USD/SEK 10.7838 10.7924 10.8039 10.8125 10.8240 10.8326 10.8441
USD/RUB 91.6000 91.6000 91.6000 91.6000 91.6000 91.6000 91.6000
USD/TRY 32.2544 32.2833 32.3083 32.3372 32.3622 32.3911 32.4160
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email