Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Lebanon - Financial Markets

Lebanon Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BLOM Stock 1,742.27 -0.00 0.00%
Down
4.55%
Unchanged
95.45%
0 1

Lebanon Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
BLOM Bank SAL 4.37 4.37 4.37 4.37 +0.00% 2.80K 02/05  
Bank Audi 1.56 2.34 1.56 1.56 0.00% 0 30/04  
Bank Audi DRC 1.12 1.20 1.12 1.12 0.00% 0 27/03  
Banque BEMO 1.200 1.250 1.200 1.200 0.00% 0 18/01  
BLOM Bank DRC 3.16 3.50 3.16 3.16 0.00% 0 29/04  
BLC Bank 0.930 0.930 0.930 0.930 0.00% 0 14/09  
Bank Of Beirut 15.00 15.00 15.00 15.00 0.00% 0 17/01  
Bank Of Beirut H Pr. 25.00 25.00 25.00 25.00 0.00% 0 07/06  
Byblos Bank 0.520 0.540 0.520 0.520 0.00% 0 30/04  
Byblos Bank 8 Prefe. 27.00 27.00 27.00 27.00 +0.00% 0 28/03  

Top Gainers

Name Last Chg. Chg. %
Bank Audi 1.56 0.00 0.00%
Bank Audi DRC 1.12 0.00 0.00%
Banque BEMO 1.200 0.000 0.00%
BLOM Bank DRC 3.16 0.00 0.00%
BLC Bank 0.930 0.000 0.00%

Top Losers

Name Last Chg. Chg. %
Lebanese A 71.50 -0.90 -1.24%
Bank Audi 1.56 0.00 0.00%
Bank Audi DRC 1.12 0.00 0.00%
Banque BEMO 1.200 0.000 0.00%
Blc Bank Prf 59.50 0.00 0.00%
Continue with Google
or
Sign up with Email