Please try another search
Name | Last | High | Low | Chg. | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|---|---|
3M | 97.16 | 98.17 | 96.85 | +0.35 | +0.36% | 4.03M | 03/05 | ||
Amazon.com | 186.24 | 187.87 | 185.43 | +1.51 | +0.82% | 37.87M | 03/05 | ||
American Express | 230.64 | 233.34 | 229.13 | -1.86 | -0.80% | 2.73M | 03/05 | ||
Amgen | 311.34 | 322.60 | 308.72 | +32.95 | +11.84% | 9.56M | 03/05 | ||
Apple | 183.36 | 187.00 | 182.66 | +10.33 | +5.97% | 153.44M | 03/05 | ||
Boeing | 179.80 | 180.49 | 177.90 | +0.95 | +0.53% | 5.34M | 03/05 | ||
Caterpillar | 336.86 | 341.55 | 334.98 | +1.42 | +0.42% | 1.86M | 03/05 | ||
Chevron | 160.25 | 160.56 | 157.04 | -0.48 | -0.30% | 10.06M | 03/05 | ||
Cisco | 47.12 | 47.40 | 46.85 | +0.33 | +0.71% | 14.30M | 03/05 | ||
Coca-Cola | 62.17 | 62.33 | 61.65 | +0.18 | +0.30% | 10.97M | 03/05 | ||
Dow | 57.03 | 57.40 | 56.75 | +0.20 | +0.35% | 2.44M | 03/05 | ||
Goldman Sachs | 438.14 | 442.15 | 435.00 | +5.57 | +1.29% | 2.38M | 03/05 | ||
Home Depot | 343.03 | 346.87 | 340.37 | +7.50 | +2.24% | 3.78M | 03/05 | ||
Honeywell | 195.81 | 196.24 | 193.54 | +2.17 | +1.12% | 2.19M | 03/05 | ||
IBM | 165.71 | 166.61 | 164.92 | +1.02 | +0.62% | 3.19M | 03/05 | ||
Intel | 30.90 | 31.05 | 30.70 | +0.39 | +1.28% | 35.81M | 03/05 | ||
J&J | 149.26 | 149.89 | 147.82 | -0.65 | -0.44% | 6.19M | 03/05 | ||
JPMorgan | 190.53 | 192.53 | 188.46 | -1.13 | -0.59% | 8.47M | 03/05 | ||
McDonald’s | 270.31 | 274.62 | 268.89 | -2.97 | -1.09% | 2.56M | 03/05 | ||
Merck&Co | 127.52 | 128.48 | 127.18 | -0.74 | -0.58% | 5.68M | 03/05 | ||
Microsoft | 406.66 | 407.15 | 401.86 | +8.82 | +2.22% | 16.42M | 03/05 | ||
Nike | 92.15 | 93.65 | 91.87 | -0.26 | -0.28% | 5.43M | 03/05 | ||
Procter&Gamble | 164.47 | 164.71 | 162.16 | +0.63 | +0.38% | 5.43M | 03/05 | ||
Salesforce Inc | 273.68 | 277.67 | 273.35 | +1.55 | +0.57% | 3.95M | 03/05 | ||
Travelers | 213.89 | 214.29 | 211.19 | -0.48 | -0.22% | 910.93K | 03/05 | ||
UnitedHealth | 492.66 | 492.79 | 485.79 | -0.31 | -0.06% | 2.41M | 03/05 | ||
Verizon | 38.89 | 39.19 | 38.75 | -0.04 | -0.10% | 12.88M | 03/05 | ||
Visa A | 268.47 | 269.45 | 266.51 | +0.86 | +0.32% | 3.66M | 03/05 | ||
Walmart | 59.83 | 59.98 | 59.14 | +0.12 | +0.20% | 13.33M | 03/05 | ||
Walt Disney | 113.68 | 114.11 | 112.80 | +1.06 | +0.94% | 6.38M | 03/05 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review