Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.0763 | 1.0725 | 1.0812 | 1.0724 | +0.0039 | +0.36% | 03/05 | |
GBP/USD | 1.2547 | 1.2533 | 1.2635 | 1.2521 | +0.0016 | +0.13% | 03/05 | |
USD/JPY | 152.99 | 153.64 | 153.80 | 151.87 | -0.63 | -0.41% | 03/05 | |
USD/CHF | 0.9052 | 0.9101 | 0.9109 | 0.9007 | -0.0053 | -0.59% | 03/05 | |
AUD/USD | 0.6610 | 0.6562 | 0.6648 | 0.6563 | +0.0047 | +0.72% | 03/05 | |
EUR/GBP | 0.8579 | 0.8556 | 0.8587 | 0.8551 | +0.0023 | +0.27% | 03/05 | |
USD/CAD | 1.3686 | 1.3672 | 1.3691 | 1.3610 | +0.0015 | +0.11% | 03/05 | |
NZD/USD | 0.6011 | 0.5958 | 0.6047 | 0.5954 | +0.0056 | +0.93% | 03/05 | |
EUR/JPY | 164.71 | 164.80 | 164.97 | 164.02 | -0.09 | -0.05% | 03/05 | |
GBP/JPY | 192.04 | 192.58 | 192.76 | 191.37 | -0.54 | -0.28% | 03/05 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | -0.01% | -0.01% | 0.36% | 0.66% | -0.66% | -2.47% | -10.35% | |
GBP/USD | -0.02% | -0.02% | 0.13% | 0.46% | -0.70% | -1.43% | -9.75% | |
USD/JPY | 0.05% | 0.07% | -0.41% | -3.37% | 0.91% | 8.46% | 40.13% | |
USD/CHF | 0.05% | 0.01% | -0.59% | -0.97% | 0.42% | 7.57% | -0.83% | |
AUD/USD | -0.01% | -0.03% | 0.72% | 1.18% | 0.49% | -2.94% | -14.68% | |
EUR/GBP | 0.02% | 0.01% | 0.27% | 0.25% | 0.08% | -1.02% | -0.61% | |
USD/CAD | -0.00% | 0.04% | 0.11% | 0.12% | 0.72% | 3.33% | 11.59% | |
NZD/USD | -0.01% | -0.03% | 0.93% | 1.31% | -0.02% | -4.93% | -16.66% | |
EUR/JPY | 0.07% | 0.08% | -0.05% | -2.70% | 0.27% | 5.81% | 25.67% | |
GBP/JPY | 0.08% | 0.09% | -0.28% | -2.88% | 0.25% | 6.95% | 26.52% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
Investing.com - The U.S. dollar drifted marginally...
Investing.com-- Most Asian currencies rose slightly on...
Investing.com-- The Japanese yen firmed on Friday, with...
By Elizabeth Howcroft LONDON (Reuters) - The world's...
Investor psychology is one of the most significant reasons...
May is expected to be another volatile month on Wall Street amid...
On Thursday, Apple (NASDAQ:AAPL) sparked a mini-controversy with...
The U.S. Dollar is a key variable in all aspects of the...