- ByReuters-
By Jonathan Stempel and Koh Gui Qing OMAHA, Nebraska (Reuters) - Warren Buffett took the stage at Berkshire Hathaway (NYSE:BRKa)'s annual meeting on Saturday, paying tribute to...
Last | High | Low | |||||
---|---|---|---|---|---|---|---|
BASFderived | 49.070 | 49.480 | 48.480 | +0.425 | +0.87% | 2.24M | |
Bayerderived | 28.02 | 28.49 | 27.81 | -0.11 | -0.39% | 2.58M | |
Allianzderived | 264.20 | 269.70 | 262.70 | -3.20 | -1.20% | 751.08K | |
Adidasderived | 225.00 | 226.90 | 222.50 | +1.00 | +0.45% | 420.99K | |
Siemens AGderived | 177.62 | 178.76 | 174.92 | +2.42 | +1.38% | 747.52K | |
Deutsche Bank AGderived | 15.258 | 15.430 | 15.020 | +0.218 | +1.45% | 8.58M | |
Continental AGderived | 61.56 | 62.42 | 61.34 | +0.36 | +0.59% | 382.73K | |
Deutsche Postderived | 39.800 | 40.110 | 39.570 | +0.280 | +0.71% | 3.63M | |
Mercedes Benz Groupderived | 71.580 | 72.550 | 70.930 | +0.670 | +0.94% | 2.61M | |
Porschederived | 48.730 | 49.250 | 48.260 | +0.690 | +1.44% | 485.4K | |
Henkel VZOderived | 79.34 | 79.92 | 73.30 | +5.34 | +7.22% | 1.68M | |
Commerzbankderived | 13.720 | 14.155 | 13.590 | -0.205 | -1.47% | 6.18M | |
Deutsche Boersederived | 184.900 | 185.650 | 183.400 | +2.100 | +1.15% | 335.79K | |
BMW STderived | 102.500 | 103.250 | 101.850 | +0.550 | +0.54% | 703.36K | |
Deutsche Telekom AGderived | 21.660 | 21.790 | 21.610 | -0.070 | -0.32% | 6.04M | |
Merckderived | 152.00 | 154.70 | 151.00 | +1.70 | +1.13% | 218.79K | |
Infineonderived | 31.435 | 32.100 | 31.415 | +0.100 | +0.32% | 5.2M | |
Munich Re Groupderived | 402.60 | 411.70 | 401.70 | -7.30 | -1.78% | 306.19K | |
SAPderived | 170.720 | 171.180 | 169.240 | +2.180 | +1.29% | 996.64K | |
Rheinmetall AGderived | 536.600 | 536.600 | 511.000 | +24.200 | +4.72% | 383.06K | |
Beiersdorf AGderived | 143.150 | 143.500 | 142.050 | +1.000 | +0.70% | 259.77K | |
Fresenius SEderived | 27.950 | 28.380 | 27.890 | -0.020 | -0.07% | 879.48K | |
Hannover Rueckversicherung SEderived | 229.40 | 232.90 | 228.50 | -2.30 | -0.99% | 101.56K | |
RWE AG STderived | 33.140 | 33.910 | 33.140 | -0.170 | -0.51% | 2.66M | |
MTU Aeroderived | 226.30 | 228.90 | 221.30 | +6.00 | +2.72% | 159.88K | |
Symrise AGderived | 100.875 | 102.000 | 100.275 | +0.325 | +0.32% | 158.6K | |
Heidelbergcementderived | 95.600 | 95.760 | 93.940 | +0.980 | +1.04% | 261.23K | |
Qiagenderived | 39.940 | 40.370 | 39.560 | +0.355 | +0.90% | 641.08K | |
E.ON SEderived | 12.620 | 12.725 | 12.495 | +0.105 | +0.84% | 4.13M | |
Brenntag AGderived | 75.500 | 76.500 | 75.260 | +0.440 | +0.59% | 211.01K | |
284.30 | 291.50 | 282.90 | +2.80 | +0.99% | 51.9K | ||
Volkswagen VZOderived | 115.50 | 117.20 | 114.85 | +1.15 | +1.01% | 873.52K | |
Vonoviaderived | 28.12 | 28.36 | 27.17 | +0.85 | +3.12% | 3.87M | |
Zalando SEderived | 23.81 | 24.00 | 23.12 | +0.30 | +1.28% | 2.4M | |
Covestroderived | 47.420 | 47.750 | 47.180 | +0.200 | +0.42% | 584.39K | |
154.26 | 155.54 | 153.44 | +0.70 | +0.46% | 253.02K | ||
Siemens Healthineersderived | 51.90 | 52.30 | 51.40 | +0.70 | +1.37% | 517.29K | |
Siemens Energy AGderived | 19.70 | 19.89 | 19.20 | +0.42 | +2.18% | 4.52M | |
Daimler Truck Holdingderived | 40.96 | 41.06 | 39.98 | -1.60 | -3.76% | 3.9M | |
Dr Ing hc F Porsche Prfderived | 83.76 | 84.98 | 83.64 | +0.03 | +0.04% | 322.08K |
By Jonathan Stempel and Koh Gui Qing OMAHA, Nebraska (Reuters) - Warren Buffett took the stage at Berkshire Hathaway (NYSE:BRKa)'s annual meeting on Saturday, paying tribute to...
The latest non-farm payroll (NFP) data has dropped, and analysts have been quick to provide their thoughts on its meaning for the US economy. This key jobs report can signal...
Although still negative, the consensus European earnings per share growth outlook for the first quarter has improved, according to analysts at HSBC in a note on Friday. The bank...
How shall I put this? Let’s see: Apple (NASDAQ:AAPL) has delivered everything the bulls want on a silver platter. If the market doesn’t go raging to new highs today,...
Stocks rebounded yesterday, with the S&P 500 climbing by 90 bps, ahead of what will be another big data point and the last major data point until the CPI report. I am thankful....
Yesterday was not a great day for bulls; what looked promising for all indexes intraday, was cooked by the close. The percentage loss for the day was not the issue, it was the...