Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0.00 | 0 | 04/02 |
Investing.com - April was a difficult month for European stock indices, but Barclays noted that overall earnings resilience has likely limited the downside for equities. European...
Investing.com - European stock markets traded in a mixed fashion Wednesday, with traders returning after a midweek break to digest a Federal Reserve meeting as well as a deluge of...
Investing.com - European stock markets rose Friday, regaining momentum as investors digested a slew of significant corporate earnings ahead of the release of key U.S. inflation...
As Germany experiences economic turmoil, this article reveals the multifaceted impact of its economy on both the European Union and the broader global markets. Exploring Germany's...
Recently, Dow Jones achieved its 11th consecutive year of new all-time highs, surpassing the 1989-2000 record. Meanwhile, over 60% of stocks listed in the S&P 500 reached new...
2023 turned out to be quite challenging. We are guaranteed to continue experiencing significant volatility in 2024. What is happening in current global geopolitics and economy, and...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Belt Hold Bearish | 1D | Current | |||
Bullish Engulfing | 1W | Current | |||
Bullish doji Star | 1M | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
Tri-Star Bearish | 1H | 2 | Jul 15, 2019 10:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review