Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Apple | 1M | Bullish Engulfing | Current | |||
S&P 500 Futures | 1M | Hanging Man | Current | |||
Natural Gas | 1M | Bullish Engulfing | Current | |||
Tesla | 1M | Harami Cross | Current | |||
Bitcoin | 1W | Harami Bullish | Current | |||
Bitcoin | 1W | Harami Cross | Current | |||
Dollar In. Futures | 1D | Bullish Hammer | Current | |||
Gold | 1D | Harami Cross | Current | |||
S&P 500 Futures | 1D | Doji Star Bearish | Current | |||
Nasdaq 10. Futures | 1D | Deliberation Bearish | Current | |||
Nasdaq 10. Futures | 1D | Doji Star Bearish | Current | |||
Dollar In. Futures | 1D | Three Black Crows | Current | |||
Ethereum | 1H | Bullish Engulfing | Current | |||
Apple | 30 | Three Black Crows | Current | |||
Natural Gas | 15 | Belt Hold Bullish | Current | |||
Natural Gas | 15 | Bullish Engulfing | Current | |||
EUR/USD | 15 | Bullish Hammer | Current | |||
Completed Patterns | ||||||
Dow Jones. Futures | 1W | Morning Doji Star | 1 | |||
Crude Oil WTI | 1D | Harami Bullish | 1 | |||
Crude Oil WTI | 1D | Harami Cross | 1 | |||
Ethereum | 1D | Three Inside Up | 1 | |||
Dollar In. Futures | 5H | Bullish Hammer | 1 | |||
Natural Gas | 5H | Three Inside Up | 1 | |||
Natural Gas | 1M | Bullish doji Star | 2 | |||
Dow Jones. Futures | 1W | Bullish doji Star | 2 | |||
S&P 500 Futures | 1W | Three Black Crows | 2 | |||
Apple | 15 | Bullish Hammer | 2 | |||
Bitcoin | 15 | Three Outside Down | 2 | |||
Apple | 1W | Bullish Engulfing | 3 | |||
Nasdaq 10. Futures | 1D | Bullish doji Star | 3 | |||
Apple | 1D | Engulfing Bearish | 3 | |||
Dow Jones. Futures | 1D | Inverted Hammer | 3 | |||
S&P 500 Futures | 1D | Bullish doji Star | 3 | |||
Bitcoin | 5H | Doji Star Bearish | 3 | |||
Bitcoin | 5H | Deliberation Bearish | 3 | |||
Ethereum | 5H | Three Outside Up | 3 | |||
Bitcoin | 5H | Advance Block Bearish | 3 | |||
Natural Gas | 5H | Three Inside Down | 3 | |||
Bitcoin | 15 | Engulfing Bearish | 3 | |||
Apple | 15 | Three Black Crows | 3 | |||
Nasdaq 10. Futures | 15 | Harami Bearish | 3 | |||
Natural Gas | 15 | Belt Hold Bullish | 3 |
No Patterns were recognized. |