Breaking News
Get 40% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 3,590.96 +0.61 +0.02%
Up
50.00%
Down
50.00%
10 10

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Raiffeisen Bank 16.650 16.650 17.120 16.650 -2.29% 649.26K 03/05  
Erste Group Bank AG. 44.670 44.670 45.390 44.530 -0.89% 470.34K 03/05  
Wienerberger AG 34.340 34.340 34.420 33.440 +2.26% 463.72K 03/05  
OMV AG 44.140 44.140 44.680 43.740 +0.78% 421.41K 03/05  
Immofinanz 23.750 23.750 23.800 23.400 +0.21% 206.76K 03/05  

Top Gainers

Name Last Chg. Chg. %
Wienerberger AG 34.340 +0.760 +2.26%
At&S Austria 20.22 +0.22 +1.10%
Andritz AG 52.250 +0.450 +0.87%
OMV AG 44.140 +0.340 +0.78%
Telekom Austria 8.160 +0.060 +0.74%

Top Losers

Name Last Chg. Chg. %
Raiffeisen Bank 16.650 -0.390 -2.29%
Erste Group Bank AG 44.670 -0.400 -0.89%
EVN AG 28.550 -0.250 -0.87%
Schoeller-Bleckmann AG 42.350 -0.250 -0.59%
Oesterr. Post AG 29.950 -0.150 -0.50%
Continue with Google
or
Sign up with Email