AUD/USD | US Dollar | ||
AUD/CAD | Canadian Dollar | ||
AUD/MXN | Mexican Peso | ||
AUD/NZD | New Zealand Dollar | ||
AUD/FJD | Fiji Dollar | ||
AUD/ILS | Israeli Shekel | ||
AUD/AED | UAE Dirham | ||
AUD/SAR | Saudi Riyal | ||
AUD/BHD | Baharain Dinar | ||
AUD/JOD | Jordan Dinar | ||
AUD/OMR | Omani Rial | ||
AUD/QAR | Qatari Riyal | ||
AUD/LBP | Lebanese Pound | ||
AUD/CHF | Swiss Franc | ||
AUD/PLN | Polish Zloty | ||
AUD/NOK | Norwegian Krone | ||
AUD/SEK | Swedish Krona | ||
AUD/CZK | Czech Koruna | ||
AUD/DKK | Danish Krone | ||
AUD/EUR | Euro | ||
AUD/GBP | British Pound | ||
AUD/HUF | Hungarian Forint | ||
AUD/ISK | Icelandic Kr | ||
AUD/RUB | Russian Ruble | ||
AUD/TRY | Turkish Lira | ||
AUD/RON | Romanian Leu | ||
AUD/BYN | Belarusian Ruble | ||
AUD/UAH | Ukrainian Hryvnia | ||
AUD/ZAR | South African Rand | ||
AUD/MAD | Moroccan Dirham | ||
AUD/XAF | Central African Franc | ||
AUD/NAD | Namibian Dollar | ||
AUD/KES | Kenyan Shilling | ||
AUD/EGP | Egyptian Pound | ||
AUD/XOF | West African CFA franc | ||
AUD/BWP | Botswana Pula | ||
AUD/XCD | East Caribbean Dollar | ||
AUD/BBD | Barbadian Dollar | ||
AUD/JMD | Jamaican Dollar | ||
AUD/JPY | Japanese Yen | ||
AUD/SGD | Singapore Dollar | ||
AUD/THB | Thai Baht | ||
AUD/HKD | Hong Kong Dollar | ||
AUD/CNY | Chinese Yuan | ||
AUD/IDR | Indonesian Rupiah | ||
AUD/INR | Indian Rupee | ||
AUD/KRW | Korean Won | ||
AUD/MYR | Malaysian Ringgit | ||
AUD/PKR | Pakistani Rupee | ||
AUD/TWD | Taiwan Dollar | ||
AUD/PHP | Philippine Peso | ||
AUD/LKR | Sri Lankan Rupee | ||
AUD/NPR | Nepalese Rupee | ||
AUD/ARS | Argentinian Peso | ||
AUD/BRL | Brazil Real | ||
AUD/CLP | Chilean Peso | ||
AUD/VES | Venezuelan Bolivar | ||
AUD/PAB | Panamanian Balboa |
Exchange | Last | Bid | Ask | Volume | Chg. % | Currency | Time | ||
---|---|---|---|---|---|---|---|---|---|
Real-time Currencies 03/05 | 0.661 | 0.6609 | 0.6611 | 0 | +0.72% | USD | 03/05 | 0.661+0.72% | |
CME 16:59:56 | 0.6619 | 0.661 | 0.6627 | 17,582 | +0.56% | USD | 16:59:56 | 0.6619+0.56% | |
Moscow 03/05 | 0.664 | 0.6614 | 0.6623 | 10 | +1.62% | USD | 03/05 | 0.664+1.62% | |
B3 03/05 | 662.00 | 0.00 | 0.00 | 840 | +0.67% | USD | 03/05 | 662.00+0.67% | |
B3 30/04 | 649.00 | 0.00 | 0.00 | 0 | 0.00% | USD | 30/04 | 649.000.00% | |
B3 28/03 | 650.70 | 0.00 | 0.00 | 0 | 0.00% | USD | 28/03 | 650.700.00% |
Saturday, May 4, 2024 | ||||||
Sunday, May 5, 2024 | ||||||
ANZ Job Advertisements (MoM) Prev.:-1.00% |